合成スコア
活動量 高位
100点満点(埋まった軸だけで計算)
充足度
4軸のうち実測が埋まった重みの割合
帯は活動量の目安で、品質の格付けではありません。
実測4軸 v0.1(①検証 ②永続性 ④引渡し実績 ⑤事業継続性)・2026/09/06 11:22 計算
この会社の概要
会社の公式サイトにこう書かれています(当社による説明ではありません)。
「South Pole | Climate consulting, carbon credits and project development」
出所のページをひらく (2026/08/09 読み取り)
合成スコアに入る4軸
①検証重み 30%
独立した検証機関に見られているか
この点数の根拠を見る(4件)
レジストリの案件一覧(会社とのひもづけ)
- この会社にひもづく案件
- 115件
- レジストリの内訳
- Gold Standard 112件Verra 3件
- ひもづけの確からしさ
- 96%
読んだ日: 2026/09/06
方法論データベース
- 使われている方法論
- 90本
- うち中身まで引けた方法論
- 90本
読んだ日: 2026/09/06
根拠として出しているのは、会社単位の合計・件数・期間と、レジストリの公式ページへのリンクまで。取引の1行1行は出していない。
②永続性重み 25%
貯留した炭素はどれだけ長くとどまるか
この点数の根拠を見る(2件)
方法論データベース
- 貯留年数が判る案件
- 1件
- 確認できた貯留年数
- 100年
読んだ日: 2026/09/06
根拠として出しているのは、会社単位の合計・件数・期間と、レジストリの公式ページへのリンクまで。取引の1行1行は出していない。
④引渡し実績重み 25%
実際にクレジットが発行されているか
この点数の根拠を見る(2件)
レジストリの発行記録(会社ごとの合計)
出しているのは会社単位の合計と期間だけです。取引の1行1行(いつ・誰から誰へ・何トン)は、画面にもレポートにも出していません。
- 発行された量(合計)
- 17,864,806 t
- 最初の発行
- 2008年12月31日
- 最後の発行
- 2025年12月31日
- 発行のあった年数
- 18年
読んだ日: 2026/09/06
根拠として出しているのは、会社単位の合計・件数・期間と、レジストリの公式ページへのリンクまで。取引の1行1行は出していない。
⑤事業継続性重み 20%
5年後も事業として存在していそうか
この点数の根拠を見る(2件)
レジストリの発行記録(会社ごとの合計)
出しているのは会社単位の合計と期間だけです。取引の1行1行(いつ・誰から誰へ・何トン)は、画面にもレポートにも出していません。
- 最初の発行
- 2008年12月31日
- 最後の発行
- 2025年12月31日
- 発行が続いた年数
- 17年
読んだ日: 2026/09/06
根拠として出しているのは、会社単位の合計・件数・期間と、レジストリの公式ページへのリンクまで。取引の1行1行は出していない。
プロジェクト(案件) 点数に入りません
開発者としてひもづいている案件が 115 件。量はレジストリの累計です。
| 案件 | レジストリ | 国 | 除去のしかた | 状態 | 発行(t-CO2) | 使い切り(t-CO2) | 原典 |
|---|---|---|---|---|---|---|---|
| InfraVest Changbin and Taichung bundled Wind Farms Project - Taiwan (300190) GS841 | Gold Standard | Taiwan | — | 認証済み(案件) | 2,917,172 | 2,887,054 | 原典 |
| Avoided methane emission through aerobic composting at Vietstar municipal solid waste treatment facility GS403 | Gold Standard | Viet Nam | — | 認証済み(案件) | 1,805,664 | 511,893 | 原典 |
| Project Ulubelu Unit 3 - 4 PT. Pertamina Geothermal Energy GS315 | Gold Standard | Indonesia | — | 認証済み(案件) | 1,726,532 | 200,000 | 原典 |
| *Suzhou Qizi Mountain Landfill Gas Recovery Project (300259) GS1643 | Gold Standard | China | — | 認証済み(案件) | 1,588,548 | 1,483,412 | 原典 |
| Antai Group Waste Gas Recovery for Power Generation Project (300303) GS1058 | Gold Standard | China | — | 認証済み(案件) | 1,568,125 | 1,544,931 | 原典 |
| InfraVest Taiwan Wind Farms Bundled Project 2011 - Taiwan GS2 | Gold Standard | Taiwan | — | 認証済み(案件) | 976,517 | 921,983 | 原典 |
| InfraVest Guanyin Wind Farm Project - Taiwan GS1077 | Gold Standard | Taiwan | — | 認証済み(案件) | 874,697 | 849,285 | 原典 |
| Prony and Kafeate wind-farms, New Caledonia (300344) GS1001 | Gold Standard | New Caledonia | — | 認証済み(案件) | 507,905 | 486,497 | 原典 |
| SSE1 Solar PV 1 – 10 Power Plant Project GS1676 | Gold Standard | Thailand | — | 認証済み(案件) | 404,975 | 378,164 | 原典 |
| Dora II 9.5 MWe Geothermal Energy Project (300274) GS790 | Gold Standard | Turkey | — | 認証済み(案件) | 398,336 | 384,614 | 原典 |
| CYY Biopower Wastewater treatment plant including biogas reuse for thermal oil replacement and electricity generation Project, Thailand (300059) GS981 | Gold Standard | Thailand | — | 認証済み(案件) | 366,956 | 0 | 原典 |
| Papop Biogas and Renewable Energy Project in Thailand GS690 | Gold Standard | Thailand | — | 認証済み(案件) | 362,677 | 139,858 | 原典 |
| Bangna Starch Wastewater Treatment and Biogas Utilization Project (300084) GS999 | Gold Standard | Thailand | — | 認証済み(案件) | 345,441 | 55,741 | 原典 |
| Household Biogas plants installed in rural areas of Uttar Pradesh & Maharashtra GS1097 | Gold Standard | India | — | 認証済み(案件) | 342,749 | 296,970 | 原典 |
| InfraVest Taiwan Wind Farms Bundled Project 2012 GS208 | Gold Standard | Taiwan | — | 認証済み(案件) | 330,657 | 329,321 | 原典 |
| Poultry Litter Based Power Project in Ranga Reddy District, Andhra Pradesh GS527 | Gold Standard | India | — | 認証済み(案件) | 292,594 | 290,072 | 原典 |
| Hung Hai Gia Lai Wind Power Project GS3911 | Gold Standard | Viet Nam | — | 認証済み(案件) | 289,009 | 0 | 原典 |
| Thai Hoa Wind Power Project GS3272 | Gold Standard | Viet Nam | — | 認証済み(案件) | 278,059 | 179,475 | 原典 |
| Wind Power Project At Sea – No.5 Wind Power Plant Thanh Hai 1-4 GS2755 | Gold Standard | Viet Nam | — | 認証済み(案件) | 219,514 | 71,823 | 原典 |
| Improved Cookstove Project In Uganda GS1606 | Gold Standard | Uganda | — | 認証済み(案件) | 199,274 | 192,191 | 原典 |
| Project Karaha Unit 1 PT. Pertamina Geothermal Energy GS335 | Gold Standard | Indonesia | — | 認証済み(案件) | 192,809 | 0 | 原典 |
| Hoa Binh 1 Wind Power Project GS2751 | Gold Standard | Viet Nam | — | 認証済み(案件) | 161,117 | 133,594 | 原典 |
| GS1354 Vietnam Small Hydro PoA - Ta Trach Hydropower Project GS487 | Gold Standard | Viet Nam | — | 認証済み(案件) | 142,913 | 0 | 原典 |
| Hoa Binh 1 – Phase 2 Wind Power Project GS2934 | Gold Standard | Viet Nam | — | 認証済み(案件) | 124,091 | 27,264 | 原典 |
| Hoa Binh 2 Wind Power Project GS3335 | Gold Standard | Viet Nam | — | 認証済み(案件) | 105,007 | 19,616 | 原典 |
残りの90件を見る
| 案件 | レジストリ | 国 | 除去のしかた | 状態 | 発行(t-CO2) | 使い切り(t-CO2) | 原典 |
|---|---|---|---|---|---|---|---|
| *4.5 MW Biomass (low density Crop Residues) based Power Generation unit of Malavalli Power Plant Pvt Ltd. (300011) GS592 | Gold Standard | India | — | 認証済み(案件) | 91,773 | 0 | 原典 |
| Xenamnoy 6 Hydropower Project GS385 | Gold Standard | Lao People's Democratic Republic | — | 認証済み(案件) | 72,106 | 11,800 | 原典 |
| Metro Group Energy WWT Project (300392) GS1172 | Gold Standard | Thailand | — | 認証済み(案件) | 65,178 | 0 | 原典 |
| Himalayan Rocket Stove Project in India GS2754 | Gold Standard | India | — | 認証済み(案件) | 60,905 | 28,552 | 原典 |
| WWF Ningshan County High Efficient Cook Stove Project GS344 | Gold Standard | China | — | 認証済み(案件) | 55,359 | 44,722 | 原典 |
| GS1354 Vietnam Small Hydro PoA - Krong No 2 Hydropower Project GS483 | Gold Standard | Viet Nam | — | 認証済み(案件) | 55,112 | 0 | 原典 |
| Blue Fire Bio wastewater treatment and biogas utilisation project (300147) GS1138 | Gold Standard | Thailand | — | 認証済み(案件) | 51,054 | 0 | 原典 |
| GS1354 Vietnam Small Hydro PoA - Krong No 3 Hydropower Project GS484 | Gold Standard | Viet Nam | — | 認証済み(案件) | 49,388 | 0 | 原典 |
| Zhongshan County Micro Hydro Project Bundle No.1 GS70 | Gold Standard | China | — | 認証済み(案件) | 48,590 | 39,461 | 原典 |
| Zhongshan County Micro Hydro Project Bundle No.3 GS72 | Gold Standard | China | — | 認証済み(案件) | 47,866 | 38,983 | 原典 |
| WWF Mamize Firewood-Saving Cook Stove Project I GS69 | Gold Standard | China | — | 認証済み(案件) | 46,994 | 45,146 | 原典 |
| GS1354 Vietnam Small Hydro PoA - Ea Sup 3 Hydropower Project (CPA2) GS408 | Gold Standard | Viet Nam | — | 認証済み(案件) | 46,003 | 0 | 原典 |
| Zhongshan County Micro Hydro Project Bundle No.5 GS74 | Gold Standard | China | — | 認証済み(案件) | 45,288 | 36,960 | 原典 |
| WWF Mamize Firewood-Saving Cook Stove Project III GS1672 | Gold Standard | China | — | 認証済み(案件) | 44,735 | 43,819 | 原典 |
| WWF Mamize Firewood-Saving Cook Stove Project IV GS1673 | Gold Standard | China | — | 認証済み(案件) | 43,621 | 43,183 | 原典 |
| WWF Mamize Firewood-Saving Cook Stove Project II GS1674 | Gold Standard | China | — | 認証済み(案件) | 43,088 | 41,886 | 原典 |
| Zhongshan County Micro Hydro Project Bundle No.6 GS75 | Gold Standard | China | — | 認証済み(案件) | 42,555 | 34,713 | 原典 |
| GS1354 Vietnam Small Hydro PoA - Song Mien 5A Hydropower Project GS486 | Gold Standard | Viet Nam | — | 認証済み(案件) | 42,530 | 0 | 原典 |
| Zhongshan County Micro Hydro Project Bundle No.2 GS71 | Gold Standard | China | — | 認証済み(案件) | 39,559 | 28,766 | 原典 |
| WWF Meigu High Efficient Cook Stove Project GS839 | Gold Standard | China | — | 認証済み(案件) | 38,705 | 35,632 | 原典 |
| GS1354 Vietnam Small Hydro PoA - Nam Chim 1A Hydropower Project GS485 | Gold Standard | Viet Nam | — | 認証済み(案件) | 36,281 | 0 | 原典 |
| GS3428 - Biogas PoA Switzerland - VPA1 GS704 | Gold Standard | Switzerland | — | 認証済み(案件) | 35,331 | 28,609 | 原典 |
| GS2504 - Voluntary Gold Standard multi-country improved cookstove PoA - Oserian Flower Farm Offset Project 1 - Inkoirienito and Oltepesi GS156 | Gold Standard | Kenya | — | 認証済み(案件) | 30,928 | 30,681 | 原典 |
| Bangna Starch Wastewater Treatment and Biogas Utilization Project (300084)_pre-CDM VER GS1190 | Gold Standard | Thailand | — | 認証済み(案件) | 22,591 | 22,591 | 原典 |
| GS4503 - Sustainable Safe Water Program-Tulip Filters in Tanzania VPA 1 GS531 | Gold Standard | Tanzania, United Republic of | — | 認証済み(案件) | 21,540 | 21,540 | 原典 |
| GS1354 Vietnam Small Hydro PoA - Thoong Cot 2 Hydropower Project GS318 | Gold Standard | Viet Nam | — | 認証済み(案件) | 20,455 | 0 | 原典 |
| WWF Meigu Panda Habitat Conservation Clean Cookstove Project GS1026 | Gold Standard | China | — | 認証済み(案件) | 20,000 | 18,795 | 原典 |
| Blue Fire Bio wastewater treatment and biogas utilization project (300147)_pre-CDM VER GS1191 | Gold Standard | Thailand | — | 認証済み(案件) | 19,332 | 18,629 | 原典 |
| GS2504 - Voluntary Gold Standard multi-country improved cookstove PoA - Oserian Flower Farm Offset Project 4 - Ngondi GS518 | Gold Standard | Kenya | — | 認証済み(案件) | 17,927 | 17,241 | 原典 |
| Guangzhou Zhujiang Beer Methane Recovery Project (300068)_pre-CDM VER GS1194 | Gold Standard | China | — | 認証済み(案件) | 17,656 | 17,656 | 原典 |
| GS2504 - Voluntary Gold Standard multi-country improved cookstove PoA - Oserian Flower Farm Offset Project 3 - Suswa 2 GS496 | Gold Standard | Kenya | — | 認証済み(案件) | 14,874 | 14,770 | 原典 |
| GS2504 - Voluntary Gold Standard multi-country improved cookstove PoA - Oserian Flower Farm Offset Project 2 - Suswa 1 GS157 | Gold Standard | Kenya | — | 認証済み(案件) | 14,676 | 14,573 | 原典 |
| CYY Biopower Wastewater treatment plant including biogas reuse for thermal oil replacement and electricity generation Project, Thailand (300059)_pre-CDM VER GS1189 | Gold Standard | Thailand | — | 認証済み(案件) | 14,657 | 14,513 | 原典 |
| GS23264 VPA-1 Recovery of metals and minerals from incinerator bottom ash in Switzerland GS5083 | Gold Standard | Switzerland | — | 認証済み(案件) | 13,342 | 0 | 原典 |
| Bangna Starch Wastewater Treatment and Biogas Utilization Project (300084) (GS565 CER to VER conversion) GS1707 | Gold Standard | Thailand | — | 認証済み(案件) | 8,000 | 8,000 | 原典 |
| GS2504 Voluntary Gold Standard Multi-country Improved Cookstove PoA-Flamingo Cookstove Project VPA5 GS1012 | Gold Standard | Kenya | — | 認証済み(案件) | 5,469 | 5,434 | 原典 |
| 123 MW SOLAR PV IPP PROJECT ON LANDFILL IN BAHRAIN VCS2041 | Verra | Bahrain | — | 検証が遅れている | 0 | 0 | 原典 |
| 1944 MW SUDAIR SOLAR PROJECT VCS2051 | Verra | Saudi Arabia | — | 運営者により却下 | 0 | 0 | 原典 |
| 3.66 MW poultry litter based power generation project by Raus Power in India (300020) GS692 | Gold Standard | India | — | 認証済み(設計) | 0 | 0 | 原典 |
| Agroforestry project in India GS4999 | Gold Standard | India | 植林・再植林(A/R) | 掲載済み | 0 | 0 | 原典 |
| ArboRise Participative Reforestation in Upper Guinea GS4540 | Gold Standard | Guinea | — | 認証済み(設計) | 0 | 0 | 原典 |
| Biogas PoA Switzerland GS1675 | Gold Standard | Switzerland | — | 認証済み(設計) | 0 | 0 | 原典 |
| CYY Singha Yasothon Wastewater Treatment and Biogas Utilization Project GS4906 | Gold Standard | Thailand | — | 掲載済み | 0 | 0 | 原典 |
| Ca Mau 1A Wind Power Project GS3337 | Gold Standard | Viet Nam | — | 認証済み(設計) | 0 | 0 | 原典 |
| Ca Mau 1B Wind Power Project GS3338 | Gold Standard | Viet Nam | — | 認証済み(設計) | 0 | 0 | 原典 |
| Ca Mau 1C Wind Power Plant Project GS3967 | Gold Standard | Viet Nam | — | 認証済み(設計) | 0 | 0 | 原典 |
| Chantaburi Starch Wastewater Treatment and Biogas Utilization Project (300085) GS929 | Gold Standard | Thailand | — | 認証済み(設計) | 0 | 0 | 原典 |
| Chantaburi Starch Wastewater Treatment and Biogas Utilization Project (300085)_pre-CDM VER GS1187 | Gold Standard | Thailand | — | 認証済み(設計) | 0 | 0 | 原典 |
| Chi Khe Hydropower Project GS513 | Gold Standard | Viet Nam | — | 認証済み(設計) | 0 | 0 | 原典 |
| Conversion of intensive agricultural systems to dynamic agroforestry systems for sustainable cocoa production in Ecuador GS3086 | Gold Standard | Ecuador | 植林・再植林(A/R) | 認証済み(設計) | 0 | 0 | 原典 |
| ES Energy Biomass Power Plant GS302 | Gold Standard | Thailand | — | 認証済み(設計) | 0 | 0 | 原典 |
| Electricity Generation from Bagasse in Aguaí GS4942 | Gold Standard | Bolivia, Plurinational State of | — | 掲載済み | 0 | 0 | 原典 |
| European Soil Revitalization programme GS4576 | Gold Standard | Belgium | — | 認証済み(設計) | 0 | 0 | 原典 |
| Filtering a better future: Ecofiltros by Hermandad de Honduras GS4455 | Gold Standard | Honduras | — | 掲載済み | 0 | 0 | 原典 |
| Fuel-efficient cookstoves for cocoa-producing communities GS3650 | Gold Standard | Côte d'Ivoire | — | 認証済み(設計) | 0 | 0 | 原典 |
| GS23264-GS23271-RVPA-1 Recovery of metals and minerals from incinerator bottom ash in Switzerland GS5444 | Gold Standard | Switzerland | — | 掲載済み | 0 | 0 | 原典 |
| GS558 “Turbococinasâ€, rural cooking stove substitution program in El Salvador (PoA) (300307) GS979 | Gold Standard | El Salvador | — | 掲載済み | 0 | 0 | 原典 |
| GS790_Sustainable Small Hydropower PoA - 1.1 MW Manggani Mini Hydroelectric Project, West Sumatera, Indonesia (300469) GS1183 | Gold Standard | Indonesia | — | 掲載済み | 0 | 0 | 原典 |
| GS790_Sustainable Small Hydropower Programme of Activities (PoA) - CPA Manggani Hydroelectric Project Pre-CDM VER GS1200 | Gold Standard | Indonesia | — | 掲載済み | 0 | 0 | 原典 |
| GS790_Sustainable Small Hydropower Programme of Activities (PoA) in Indonesia (300218) GS1197 | Gold Standard | Indonesia | — | 掲載済み | 0 | 0 | 原典 |
| GivePower East Africa Solar Water Farms GS4971 | Gold Standard | Kenya | — | 掲載済み | 0 | 0 | 原典 |
| Hoa Thang 1.2 Wind Power Project GS2920 | Gold Standard | Viet Nam | — | 認証済み(設計) | 0 | 0 | 原典 |
| IRESA AGRIPACK GS4246 | Gold Standard | India | — | 掲載済み | 0 | 0 | 原典 |
| Jaguar Solar Farm GS4492 | Gold Standard | Nicaragua | — | 認証済み(設計) | 0 | 0 | 原典 |
| Lake Naivasha Basin Reforestation Project GS1771 | Gold Standard | Kenya | — | 認証済み(設計) | 0 | 0 | 原典 |
| Mechanical Reuse of Steel Plates from Wind Turbines GS5459 | Gold Standard | Germany | — | 掲載済み | 0 | 0 | 原典 |
| Metro Group Energy WWT Project (300392)_pre-CDM VER GS1196 | Gold Standard | Thailand | — | 認証済み(設計) | 0 | 0 | 原典 |
| Nam Mo 3 Hydropower Project GS466 | Gold Standard | Viet Nam | — | 認証済み(設計) | 0 | 0 | 原典 |
| Nestlé & FNC Tree Planting Colombia GS5511 | Gold Standard | Colombia | — | 掲載済み | 0 | 0 | 原典 |
| Pitak Palm Wastewater Treatment and Biogas Utilization Project (300335) GS914 | Gold Standard | Thailand | — | 認証済み(設計) | 0 | 0 | 原典 |
| Pitak Palm Wastewater Treatment and Biogas Utilization Project (300335)_pre-CDM VER GS1186 | Gold Standard | Thailand | — | 掲載済み | 0 | 0 | 原典 |
| Project Kamojang unit 5 PT. Pertamina Geothermal Energy GS334 | Gold Standard | Indonesia | — | 認証済み(設計) | 0 | 0 | 原典 |
| Project Lumut Balai Unit 1 - 2 PT. Pertamina Geothermal Energy GS316 | Gold Standard | Indonesia | — | 認証済み(設計) | 0 | 0 | 原典 |
| Project Lumut Balai Unit 3 - 4 PT. Pertamina Geothermal Energy GS317 | Gold Standard | Indonesia | — | 認証済み(設計) | 0 | 0 | 原典 |
| Recovery of metals and minerals from incinerator bottom ash in Switzerland GS5071 | Gold Standard | Switzerland | — | 認証済み(案件) | 0 | 0 | 原典 |
| San Pablo del Lago reforestation project GS2232 | Gold Standard | Ecuador | — | 認証済み(設計) | 0 | 0 | 原典 |
| Saraff Biogas Wastewater Treatment and Biogas Utilisation project (300177) GS938 | Gold Standard | Thailand | — | 認証済み(設計) | 0 | 0 | 原典 |
| Saraff Biogas Wastewater Treatment and Biogas Utilisation project (300177)_pre-CDM VER GS1188 | Gold Standard | Thailand | — | 認証済み(設計) | 0 | 0 | 原典 |
| South Pole Biochar Grouped Project - Europe VCS4001 | Verra | Switzerland | バイオ炭 | 登録と検証の承認を申請中 | 0 | 0 | 原典 |
| Sustainable Safe Water Programme GS795 | Gold Standard | Tanzania, United Republic of | — | 認証済み(設計) | 0 | 0 | 原典 |
| Tan Thuan Wind Power Project GS3910 | Gold Standard | Viet Nam | — | 認証済み(設計) | 0 | 0 | 原典 |
| Thai Wah Biogas WWT Project GS4427 | Gold Standard | Cambodia | — | 掲載済み | 0 | 0 | 原典 |
| VPA-1 GivePower Kenya Solar Water Farms GS4972 | Gold Standard | Kenya | — | 掲載済み | 0 | 0 | 原典 |
| VPA-1 Soil Revitalization project in France 01 GS4577 | Gold Standard | France | — | 認証済み(案件) | 0 | 0 | 原典 |
| VPA-2 Soil Revitalization project in Belgium 01 GS4578 | Gold Standard | Belgium | — | 認証済み(案件) | 0 | 0 | 原典 |
| Vegachi, ecological restoration of degraded lands GS629 | Gold Standard | Colombia | — | 認証済み(設計) | 0 | 0 | 原典 |
| Vietnam Small Hydro PoA GS212 | Gold Standard | Viet Nam | — | 認証済み(設計) | 0 | 0 | 原典 |
| Voluntary Gold Standard multi-country improved cookstove PoA GS393 | Gold Standard | Kenya | — | 認証済み(案件) | 0 | 0 | 原典 |
| Wanzhou Kehua Cement WHR to 13.5 MW electricity project in Wanzhou District (300087) GS842 | Gold Standard | China | — | 認証済み(設計) | 0 | 0 | 原典 |
| Wanzhou Kehua Cement WHR to 13.5 MW electricity project in Wanzhou District (300087)_pre-CDM VER GS1195 | Gold Standard | China | — | 認証済み(設計) | 0 | 0 | 原典 |
この表の読み方
- 会社と案件のひもづけは、④引渡し実績の軸と同じものを使っています。 1つの案件に開発会社が複数いる場合、その案件は各社に数えます。
- 「発行」はクレジットが発行された累計、「使い切り」は償却された累計です。発行されても売れているとは限りません(在庫として残っている分も含みます)。
- 状態はレジストリでの案件の扱いです。評価の点数とは関係ありません。
- 数字が 0 の案件は、この記録の中に発行・使い切りが見つからなかった案件です (開発中・登録申請中の案件が多くあります)。
- 量はレジストリの記録から数えた累計で、1件ずつの取引は出していません。
- この節の内容は合成スコアに1点も入っていません。
取引実績(発行と使い切り) 点数に入りません
- 累計の発行
- 17,864,806 t-CO2
- 累計の使い切り(償却)
- 12,090,413 t-CO2
- ヴィンテージ(いつの年のぶんか)
- —
- 最後に外の相手へ渡った時期
- —
年ごとの動き
この数字の数え方
- レジストリに残っている発行と使い切り(償却)の記録を、この会社の案件のぶんだけ合計しています(ひもづけは④引渡し実績の軸と同じ)。
- ヴィンテージは「いつの年の削減・除去か」です。取引した年とは別物です。
- 相手は使い切りの記録に残っている会社です。 自社・同じ親子/SPC のまとまりの会社は相手として数えていません。商社をとおした販売は商社が相手として残ります。
- 出しているのは累計・年ごとの合計・上位3社までで、 取引の1件1件(いつ・誰から誰へ・何トン)は出していません。
- この節の内容は合成スコアに1点も入っていません。
商流(外に売る会社か) 点数に入りません
登録されていることは、外へ売っていることを意味しません。 出どころの違う3つを、混ぜずに並べています。
この節の読み方
- レジストリに登録されていることは、外へ売っていることを意味しません。 親会社や出資者の専属で回している会社もあります。
- 並べているのは出どころの違う3つ —— レジストリに残った外へ売った記録/ 会社サイトと発表から集めた下調べ / 会社ご本人の申告。
- 総合判定は作りません。混ぜた瞬間に、どこから来た話なのかが消えるからです。
- 3つとも評価スコアには1点も入っていません。
記録に残った売却
不明
レジストリの使い切り(償却)の記録に、外の相手が居たか。
- 外に売った相手の数
- 0 社
- いちばん多い相手の割合
- —
- 最後に外へ渡った時期
- —
- 相手が判っている割合
- 0 %
外の相手は2社以上見つかりませんでした ——「売らない」ではなく「判らない」です。
この数字の数え方
- 数えているのは、レジストリでクレジットが使い切られた記録(専門用語では償却)に残っている買い手です。
- 会社と案件のひもづけは、④引渡し実績の軸と同じものを使っています (画面のあいだで数字が食い違わないようにするため)。1つの案件に開発会社が複数いる場合、 その案件の記録は各社に数えます。
- 「自社」とみなすのは、同じ会社・同じ親子/SPC のまとまり・名前がほぼ同じ場合です。 迷う場合は自社側に寄せています(外販の数を多く見せないため)。
- 商社をとおした販売は、商社が買い手として記録に残ります。また、売れていてもまだ使い切られていない分は、この記録には写りません。
- 外へ売っているかどうかは品質の良し悪しではありません。 合成スコアには1点も入れていません —— 問い合わせる前に 「取り合ってもらえる相手か」を掴むための材料です。
- 相手が1社に偏っているほど、その1社向けに作っている会社である 可能性が高くなります。
- この箱が出すのは数・割合・年月までです。 相手の会社名は、画面のカルテの「取引実績」の節に、量の多い順で 上位3社まで出しています(2026-08-30 の裁定)。
公開情報から
外販実績あり
会社サイトと発表からの下調べです(引用が根拠のすべて)。
根拠の引用
「Use high-integrity carbon credits as part of a risk-managed approach to climate action.」
出所のページをひらく (2026/08/09 読み取り)
「Nestlé, ABN AMRO, Sanpellegrino, World Bank, Conservation International, Philips」
出所のページをひらく (2026/08/09 読み取り)
この箱の読み方
- 外販実績あり = 発表または会社サイトに、外の相手へ売った実績が書いてあった。
- 外販シグナルあり = 「買う」「問い合わせ」の導線や取引所への出品はあるが、 売った相手までは確認できなかった。
- 不明 = 調べたが、どちらも確認できなかった。外へ売らない会社という意味ではありません。
- 出資・共同事業・独占の取り決めは、「外に売る姿勢」の証拠に数えていません(契約の形として並べるだけです)。
- 引用は1社あたり2件・各50語までです。前後の文脈は出所のページでお読みください (長い引用を載せないのは著作権のためです)。
- この箱は下調べで、当社が裏を取った実測ではありません。 いま調べ終えているのは400社です (除去型で材料がそろっている会社から進めています)。
- 発表で確認できた売り方は、この会社の売り方の全部という意味ではありません。
本人の申告 アンケート依頼中・回答待ち
この会社にはアンケートのご協力をお願いしています。回答が届き次第、掲載に同意いただいた内容を ここに表示します(回答が届いても点数は動きません)。
関連記事
carboncredits.jp(自社メディア)の記事です。この会社の名前が題名か本文に出てくるものを、 新しい順に1本まで並べています。