削減・回避 取引照合済み ✓
レジストリ: verra · 方法論リンク 1
| registry | プロジェクト | 種別 | 方法論 | 発行 | 償却 | 照合 |
|---|---|---|---|---|---|---|
| verra | Midshore Regional Solid Waste Facility (MRSWF) Landfill Gas Combustion Project#VCS450· ghg-management | 削減・回避 | ACM0001 | 308.2k | 308.2k | 照合 ✓ |
取引日の年 × 種別 · 上限 81.5k tCO₂e
| 日付 | 種別 | registry | プロジェクト | 数量 | vintage | 買い手 |
|---|---|---|---|---|---|---|
| 2026-05-14 | 償却 | verra | Midshore Regional Solid Waste Facility (MRSWF) Landfill Gas Combustion Project#VCS450 | 85 | 2021 | – |
| 2026-05-14 | 償却 | verra | Midshore Regional Solid Waste Facility (MRSWF) Landfill Gas Combustion Project#VCS450 | 220 | 2021 | – |
| 2025-09-24 | 償却 | verra | Midshore Regional Solid Waste Facility (MRSWF) Landfill Gas Combustion Project#VCS450 | 355 | 2021 | – |
| 2025-07-02 | 償却 | verra | Midshore Regional Solid Waste Facility (MRSWF) Landfill Gas Combustion Project#VCS450 | 358 | 2021 | Bonneville Environmental Foundation |
| 2025-03-28 | 発行 | verra | Midshore Regional Solid Waste Facility (MRSWF) Landfill Gas Combustion Project#VCS450 | 3.0k | 2019 | – |
| 2025-03-28 | 償却 | verra | Midshore Regional Solid Waste Facility (MRSWF) Landfill Gas Combustion Project#VCS450 | 17.0k | 2020 | University of Maryland |
| 2025-03-28 | 償却 | verra | Midshore Regional Solid Waste Facility (MRSWF) Landfill Gas Combustion Project#VCS450 | 3.0k | 2019 | University of Maryland |
| 2024-10-08 | 償却 | verra | Midshore Regional Solid Waste Facility (MRSWF) Landfill Gas Combustion Project#VCS450 | 550 | 2021 | – |
| 2024-10-08 | 償却 | verra | Midshore Regional Solid Waste Facility (MRSWF) Landfill Gas Combustion Project#VCS450 | 3.2k | 2021 | – |
| 2024-10-08 | 償却 | verra | Midshore Regional Solid Waste Facility (MRSWF) Landfill Gas Combustion Project#VCS450 | 669 | 2021 | – |
| 2024-07-11 | 償却 | verra | Midshore Regional Solid Waste Facility (MRSWF) Landfill Gas Combustion Project#VCS450 | 212 | 2021 | On behalf of Patch's customers and/or their End Users |
| 2024-06-13 | 償却 | verra | Midshore Regional Solid Waste Facility (MRSWF) Landfill Gas Combustion Project#VCS450 | 579 | 2021 | On behalf of Patch's customers and/or their End Users |
| 2024-04-21 | 償却 | verra | Midshore Regional Solid Waste Facility (MRSWF) Landfill Gas Combustion Project#VCS450 | 417 | 2021 | Enterprise Holdings Foundation |
| 2024-04-21 | 償却 | verra | Midshore Regional Solid Waste Facility (MRSWF) Landfill Gas Combustion Project#VCS450 | 36 | 2021 | Enterprise Holdings Foundation |
| 2024-04-21 | 償却 | verra | Midshore Regional Solid Waste Facility (MRSWF) Landfill Gas Combustion Project#VCS450 | 348 | 2021 | Enterprise Holdings Foundation |
| 2024-04-10 | 償却 | verra | Midshore Regional Solid Waste Facility (MRSWF) Landfill Gas Combustion Project#VCS450 | 139 | 2021 | On behalf of Patch's customers and/or their End Users |
| 2024-03-07 | 償却 | verra | Midshore Regional Solid Waste Facility (MRSWF) Landfill Gas Combustion Project#VCS450 | 725 | 2021 | On behalf of Patch's customers and/or their End Users |
| 2023-12-21 | 償却 | verra | Midshore Regional Solid Waste Facility (MRSWF) Landfill Gas Combustion Project#VCS450 | 11 | 2021 | On behalf of Patch's customers and/or their End Users |
| 2023-10-27 | 償却 | verra | Midshore Regional Solid Waste Facility (MRSWF) Landfill Gas Combustion Project#VCS450 | 7.3k | 2021 | – |
| 2023-10-16 | 償却 | verra | Midshore Regional Solid Waste Facility (MRSWF) Landfill Gas Combustion Project#VCS450 | 936 | 2020 | University of Maryland |
| 2023-10-16 | 発行 | verra | Midshore Regional Solid Waste Facility (MRSWF) Landfill Gas Combustion Project#VCS450 | 17.9k | 2020 | – |
| 2022-09-07 | 償却 | verra | Midshore Regional Solid Waste Facility (MRSWF) Landfill Gas Combustion Project#VCS450 | 1 | 2021 | AGNC Investment Corp. |
| 2022-09-07 | 償却 | verra | Midshore Regional Solid Waste Facility (MRSWF) Landfill Gas Combustion Project#VCS450 | 11 | 2021 | AGNC Investment Corp. |
| 2022-08-11 | 償却 | verra | Midshore Regional Solid Waste Facility (MRSWF) Landfill Gas Combustion Project#VCS450 | 2.5k | 2021 | – |
| 2022-06-13 | 償却 | verra | Midshore Regional Solid Waste Facility (MRSWF) Landfill Gas Combustion Project#VCS450 | 179 | 2021 | – |
| 2022-06-13 | 発行 | verra | Midshore Regional Solid Waste Facility (MRSWF) Landfill Gas Combustion Project#VCS450 | 17.9k | 2021 | – |
| 2020-06-08 | 発行 | verra | Midshore Regional Solid Waste Facility (MRSWF) Landfill Gas Combustion Project#VCS450 | 14.3k | 2019 | – |
| 2020-06-08 | 償却 | verra | Midshore Regional Solid Waste Facility (MRSWF) Landfill Gas Combustion Project#VCS450 | 14.3k | 2019 | – |
| 2019-11-20 | 償却 | verra | Midshore Regional Solid Waste Facility (MRSWF) Landfill Gas Combustion Project#VCS450 | 21.6k | 2018 | – |
| 2019-11-20 | 発行 | verra | Midshore Regional Solid Waste Facility (MRSWF) Landfill Gas Combustion Project#VCS450 | 21.6k | 2018 | – |
| 2018-11-15 | 発行 | verra | Midshore Regional Solid Waste Facility (MRSWF) Landfill Gas Combustion Project#VCS450 | 25.1k | 2017 | – |
| 2018-11-15 | 償却 | verra | Midshore Regional Solid Waste Facility (MRSWF) Landfill Gas Combustion Project#VCS450 | 25.1k | 2017 | – |
| 2018-04-10 | 償却 | verra | Midshore Regional Solid Waste Facility (MRSWF) Landfill Gas Combustion Project#VCS450 | 30.5k | 2016 | – |
| 2018-04-10 | 発行 | verra | Midshore Regional Solid Waste Facility (MRSWF) Landfill Gas Combustion Project#VCS450 | 30.5k | 2016 | – |
| 2016-08-26 | 発行 | verra | Midshore Regional Solid Waste Facility (MRSWF) Landfill Gas Combustion Project#VCS450 | 18.6k | 2015 | – |
| 2016-08-26 | 償却 | verra | Midshore Regional Solid Waste Facility (MRSWF) Landfill Gas Combustion Project#VCS450 | 18.6k | 2015 | – |
| 2015-10-15 | 償却 | verra | Midshore Regional Solid Waste Facility (MRSWF) Landfill Gas Combustion Project#VCS450 | 7.4k | 2014 | – |
| 2015-10-15 | 発行 | verra | Midshore Regional Solid Waste Facility (MRSWF) Landfill Gas Combustion Project#VCS450 | 7.4k | 2014 | – |
| 2015-05-07 | 償却 | verra | Midshore Regional Solid Waste Facility (MRSWF) Landfill Gas Combustion Project#VCS450 | 28.6k | 2013 | – |
| 2015-05-07 | 発行 | verra | Midshore Regional Solid Waste Facility (MRSWF) Landfill Gas Combustion Project#VCS450 | 28.6k | 2013 | – |
| 2013-08-02 | 償却 | verra | Midshore Regional Solid Waste Facility (MRSWF) Landfill Gas Combustion Project#VCS450 | 33.2k | 2012 | – |
| 2013-08-02 | 発行 | verra | Midshore Regional Solid Waste Facility (MRSWF) Landfill Gas Combustion Project#VCS450 | 33.2k | 2012 | – |
| 2013-04-05 | 償却 | verra | Midshore Regional Solid Waste Facility (MRSWF) Landfill Gas Combustion Project#VCS450 | 10.0k | 2011 | – |
| 2013-04-05 | 発行 | verra | Midshore Regional Solid Waste Facility (MRSWF) Landfill Gas Combustion Project#VCS450 | 33.3k | 2011 | – |
| 2013-04-05 | 償却 | verra | Midshore Regional Solid Waste Facility (MRSWF) Landfill Gas Combustion Project#VCS450 | 23.3k | 2011 | – |
| 2013-04-05 | 償却 | verra | Midshore Regional Solid Waste Facility (MRSWF) Landfill Gas Combustion Project#VCS450 | 15.0k | 2010 | – |
| 2013-04-05 | 発行 | verra | Midshore Regional Solid Waste Facility (MRSWF) Landfill Gas Combustion Project#VCS450 | 15.0k | 2010 | – |
| 2011-04-12 | 償却 | verra | Midshore Regional Solid Waste Facility (MRSWF) Landfill Gas Combustion Project#VCS450 | 31.3k | 2010 | – |
| 2011-04-12 | 発行 | verra | Midshore Regional Solid Waste Facility (MRSWF) Landfill Gas Combustion Project#VCS450 | 10.3k | 2009 | – |
| 2011-04-12 | 発行 | verra | Midshore Regional Solid Waste Facility (MRSWF) Landfill Gas Combustion Project#VCS450 | 31.3k | 2010 | – |
クレジット vintage 年 × 種別 · 上限 46.3k tCO₂e