削減・回避 不明取引照合済み ✓
レジストリ: gold-standard, verra · 方法論リンク 42
| registry | プロジェクト | 種別 | 方法論 | 発行 | 償却 | 照合 |
|---|---|---|---|---|---|---|
| gold-standard | GS5047 VPA4 African Improved Cookstoves and Clean Water Programme: Virunga Mountain Gorilla Cookstove Project Musanze I#GLD5783· energy-efficiency | 削減・回避 | GS-TPDDTEC | 44.0k | 39.0k | 照合 ✓ |
| gold-standard | GS5047 VPA35 African Improved Cookstoves and Clean Water Programme: Nyungwe Rainforest Cookstove Project III#GLD7450· unknown | 不明 | – | 43.1k | 32.8k | 照合 ✓ |
| gold-standard | GS5047 VPA36 African Improved Cookstoves and Clean Water Programme: Nyungwe Rainforest Cookstove Project IV#GLD7451· unknown | 不明 | – | 41.4k | 27.3k | 照合 ✓ |
| gold-standard | GS5047 VPA21 African Improved Cookstoves and Clean Water Programme: Nyagatare Safe Water Project I#GLD6189· unknown | 不明 | – | 41.1k | 29.2k | 照合 ✓ |
| gold-standard | GS5047 VPA3 African Improved Cookstoves and Clean Water Programme: Virunga Mountain Gorilla Cookstove Project RubavuI#GLD5782· unknown |
取引日の年 × 種別 · 上限 315.8k tCO₂e
| 日付 | 種別 | registry | プロジェクト | 数量 | vintage | 買い手 |
|---|---|---|---|---|---|---|
| 2026-05-22 | 発行 | verra | Rwandan Improved Cookstove Project#VCS2984 | 21.5k | 2022 | – |
| 2026-05-20 | 償却 | gold-standard | GS5047 VPA62 African Improved Cookstoves and Clean Water Programme: Ibanda – Makera Forest Cook Stove Project VII#GLD10993 | 2 | 2023 | Brightstar Lottery |
| 2026-05-17 | 償却 | gold-standard | GS5047 VPA62 African Improved Cookstoves and Clean Water Programme: Ibanda – Makera Forest Cook Stove Project VII#GLD10993 | 1 | 2023 | Brightstar Lottery |
| 2026-05-04 | 償却 | gold-standard | GS5047 VPA32 African Improved Cookstoves and Clean Water Programme: Nyagatare Safe Water Project XII#GLD7401 | 36 | 2023 | FOTO FESTIVAL BADEN |
| 2026-04-24 | 償却 | gold-standard | GS5047 VPA62 African Improved Cookstoves and Clean Water Programme: Ibanda – Makera Forest Cook Stove Project VII#GLD10993 | 1 | 2023 | Brightstar Lottery |
| 2026-04-24 | 償却 | gold-standard | GS5047 VPA25 African Improved Cookstoves and Clean Water Programme: Nyagatare Safe Water Project V#GLD7150 | 20 | 2021 | Aqua Enviro Ltd. - European Biosolids & Bioresources Conference 2026 |
| 2026-04-24 | 償却 | gold-standard | GS5047 VPA25 African Improved Cookstoves and Clean Water Programme: Nyagatare Safe Water Project V#GLD7150 | 20 | 2021 | Aqua Enviro Ltd. - European Wastewater Management Conference 2026 |
| 2026-04-22 | 償却 | gold-standard | GS5047 VPA60 African Improved Cookstoves and Clean Water Programme: Ibanda – Makera Forest Cook Stove Project V#GLD10991 | 280 | 2022 | 4AIR Client |
| 2026-04-22 | 償却 | gold-standard | GS4424 VPA2 African Cookstoves and Water Prorgamme#GLD5634 | 1.2k | 2021 | 4AIR Client |
| 2026-04-22 | 償却 | gold-standard | GS4424 VPA3 African Cookstoves and Water Programme#GLD5635 | 874 | 2021 | 4AIR Client |
| 2026-04-22 | 償却 | gold-standard | GS4424 VPA4 African Cookstoves and Water Programme#GLD5636 | 1.2k | 2021 | 4AIR Client |
| 2026-04-22 | 償却 | gold-standard | GS5047 VPA48 African Improved Cookstoves and Clean Water Programme: Gishwati – Mukura Forest Conservation Project II#GLD10741 | 40 | 2023 | 4AIR Client |
| 2026-04-22 | 償却 | gold-standard | GS4424 VPA5 African Cookstoves and Water Programme#GLD5637 | 1.2k | 2021 | 4AIR Client |
| 2026-04-22 | 償却 | gold-standard | GS4424 VPA3 African Cookstoves and Water Programme#GLD5635 | 829 | 2022 | 4AIR Client |
| 2026-04-22 | 償却 | gold-standard | GS4424 VPA5 African Cookstoves and Water Programme#GLD5637 | 2.2k | 2022 | 4AIR Client |
| 2026-04-22 | 償却 | gold-standard | GS5047 VPA48 African Improved Cookstoves and Clean Water Programme: Gishwati – Mukura Forest Conservation Project II#GLD10741 | 1.6k | 2022 | 4AIR Client |
| 2026-04-22 | 償却 | gold-standard | GS5047 VPA1 African Improved Cookstoves and Clean Water Programme: Virunga Mountain Gorilla Cookstove Project Burera I#GLD5434 | 24 | 2020 | Volksbank Baumberge |
| 2026-04-22 | 償却 | gold-standard | GS5047 VPA44 African Improved Cookstoves and Clean Water Programme: Albertine Rift Wildlife Corridor Cook Stove Project I#GLD7540 | 1.6k | 2021 | 4AIR Client |
| 2026-04-22 | 償却 | gold-standard | GS4424 VPA1 African Cookstoves and Water Programme#GLD4906 | 1.2k | 2021 | 4AIR Client |
| 2026-04-22 | 償却 | gold-standard | GS5047 VPA51 African Improved Cookstoves and Clean Water Programme: Ibanda – Makera Forest Cook Stove Project II#GLD10827 | 7.3k | 2022 | 4AIR Client |
| 2026-04-22 | 償却 | gold-standard | GS5047 VPA4 African Improved Cookstoves and Clean Water Programme: Virunga Mountain Gorilla Cookstove Project Musanze I#GLD5783 | 55 | 2020 | bioladen* Weiling Coesfeld |
| 2026-04-22 | 償却 | gold-standard | GS4424 VPA4 African Cookstoves and Water Programme#GLD5636 | 2.2k | 2022 | 4AIR Client |
| 2026-04-21 | 償却 | gold-standard | GS5047 VPA44 African Improved Cookstoves and Clean Water Programme: Albertine Rift Wildlife Corridor Cook Stove Project I#GLD7540 | 1.6k | 2020 | 4AIR Client |
| 2026-04-20 | 償却 | gold-standard | GS5047 VPA44 African Improved Cookstoves and Clean Water Programme: Albertine Rift Wildlife Corridor Cook Stove Project I#GLD7540 | 659 | 2021 | 4AIR Client |
| 2026-04-20 | 償却 | gold-standard | GS4424 VPA3 African Cookstoves and Water Programme#GLD5635 | 100 | 2022 | 4AIR Client |
| 2026-04-01 | 償却 | gold-standard | GS5047 VPA45 African Improved Cookstoves and Clean Water Programme: Albertine Rift Wildlife Corridor Cook Stove Project II#GLD7541 | 1.0k | 2023 | 4AIR Client |
| 2026-03-31 | 償却 | gold-standard | GS5047 VPA47 African Improved Cookstoves and Clean Water Programme: Gishwati – Mukura Forest Conservation Project I#GLD10740 | 142 | 2023 | Corporate Jet Investor |
| 2026-03-30 | 償却 | gold-standard | GS5047 VPA48 African Improved Cookstoves and Clean Water Programme: Gishwati – Mukura Forest Conservation Project II#GLD10741 | 40 | 2022 | 4AIR Client |
| 2026-03-27 | 発行 | gold-standard | GS5047 VPA34 African Improved Cookstoves and Clean Water Programme: Nyungwe Rainforest Cookstove Project II#GLD7449 | 8.0k | 2024 | – |
| 2026-03-27 | 発行 | gold-standard | GS5047 VPA35 African Improved Cookstoves and Clean Water Programme: Nyungwe Rainforest Cookstove Project III#GLD7450 | 5.0k | 2024 | – |
| 2026-03-27 | 発行 | gold-standard | GS5047 VPA34 African Improved Cookstoves and Clean Water Programme: Nyungwe Rainforest Cookstove Project II#GLD7449 | 5.1k | 2023 | – |
| 2026-03-27 | 発行 | gold-standard | GS5047 VPA35 African Improved Cookstoves and Clean Water Programme: Nyungwe Rainforest Cookstove Project III#GLD7450 | 4.9k | 2023 | – |
| 2026-03-27 | 発行 | gold-standard | GS5047 VPA39 African Improved Cookstoves and Clean Water Programme: Nyungwe Rainforest Cookstove Project VII#GLD7454 | 8.7k | 2024 | – |
| 2026-03-27 | 発行 | gold-standard | GS5047 VPA36 African Improved Cookstoves and Clean Water Programme: Nyungwe Rainforest Cookstove Project IV#GLD7451 | 8.4k | 2024 | – |
| 2026-03-27 | 発行 | gold-standard | GS5047 VPA36 African Improved Cookstoves and Clean Water Programme: Nyungwe Rainforest Cookstove Project IV#GLD7451 | 5.1k | 2023 | – |
| 2026-03-27 | 発行 | gold-standard | GS5047 VPA37 African Improved Cookstoves and Clean Water Programme: Nyungwe Rainforest Cookstove Project V#GLD7452 | 3.1k | 2023 | – |
| 2026-03-27 | 発行 | gold-standard | GS5047 VPA33 African Improved Cookstoves and Clean Water Programme: Nyungwe Rainforest Cookstove Project I#GLD7448 | 3.9k | 2024 | – |
| 2026-03-27 | 発行 | gold-standard | GS5047 VPA37 African Improved Cookstoves and Clean Water Programme: Nyungwe Rainforest Cookstove Project V#GLD7452 | 4.5k | 2024 | – |
| 2026-03-27 | 発行 | gold-standard | GS5047 VPA38 African Improved Cookstoves and Clean Water Programme: Nyungwe Rainforest Cookstove Project VI#GLD7453 | 5.2k | 2023 | – |
| 2026-03-27 | 発行 | gold-standard | GS5047 VPA39 African Improved Cookstoves and Clean Water Programme: Nyungwe Rainforest Cookstove Project VII#GLD7454 | 5.1k | 2023 | – |
| 2026-03-27 | 発行 | gold-standard | GS5047 VPA38 African Improved Cookstoves and Clean Water Programme: Nyungwe Rainforest Cookstove Project VI#GLD7453 | 8.9k | 2024 | – |
| 2026-03-27 | 発行 | gold-standard | GS5047 VPA33 African Improved Cookstoves and Clean Water Programme: Nyungwe Rainforest Cookstove Project I#GLD7448 | 3.3k | 2023 | – |
| 2026-03-09 | 償却 | gold-standard | GS5047 VPA62 African Improved Cookstoves and Clean Water Programme: Ibanda – Makera Forest Cook Stove Project VII#GLD10993 | 1 | 2023 | Brightstar Lottery |
| 2026-03-06 | 償却 | gold-standard | GS5047 VPA32 African Improved Cookstoves and Clean Water Programme: Nyagatare Safe Water Project XII#GLD7401 | 15 | 2023 | LEMONPIE FILM GmbH |
| 2026-03-04 | 償却 | gold-standard | GS5047 VPA62 African Improved Cookstoves and Clean Water Programme: Ibanda – Makera Forest Cook Stove Project VII#GLD10993 | 40 | 2023 | Brightstar Lottery |
| 2026-02-23 | 償却 | gold-standard | GS5047 VPA39 African Improved Cookstoves and Clean Water Programme: Nyungwe Rainforest Cookstove Project VII#GLD7454 | 3.5k | 2023 | Not Disclosed |
| 2026-02-23 | 発行 | gold-standard | GS5047 VPA82 African Improved Cookstoves and Clean Water Programme: Gishwati – Mukura Forest Conservation Project X#GLD11018 | 9.9k | 2023 | – |
| 2026-02-23 | 発行 | gold-standard | GS5047 VPA83 African Improved Cookstoves and Clean Water Programme: Gishwati – Mukura Forest Conservation Project XI#GLD11019 | 8.9k | 2023 | – |
| 2026-02-23 | 発行 | gold-standard | GS5047 VPA83 African Improved Cookstoves and Clean Water Programme: Gishwati – Mukura Forest Conservation Project XI#GLD11019 | 236 | 2022 | – |
| 2026-02-23 | 発行 | gold-standard | GS5047 VPA90 African Improved Cookstoves and Clean Water Programme: Gishwati – Mukura Forest Conservation Project XVII#GLD11025 | 2.3k | 2023 | – |
| 不明 |
| – |
| 41.0k |
| 40.7k |
| 照合 ✓ |
| gold-standard | GS5047 VPA23 African Improved Cookstoves and Clean Water Programme: Nyagatare Safe Water Project III#GLD7148· unknown | 不明 | – | 40.9k | 32.1k | 照合 ✓ |
| gold-standard | GS5047 VPA2 African Improved Cookstoves and Clean Water Programme: Virunga Mountain Gorilla Cookstove Project Nyabihu I#GLD5781· unknown | 不明 | – | 40.6k | 40.3k | 照合 ✓ |
| gold-standard | GS5047 VPA34 African Improved Cookstoves and Clean Water Programme: Nyungwe Rainforest Cookstove Project II#GLD7449· unknown | 不明 | – | 40.4k | 24.3k | 照合 ✓ |
| gold-standard | GS5047 VPA24 African Improved Cookstoves and Clean Water Programme: Nyagatare Safe Water Project IV#GLD7149· unknown | 不明 | – | 40.3k | 28.3k | 照合 ✓ |
| gold-standard | GS5047 VPA25 African Improved Cookstoves and Clean Water Programme: Nyagatare Safe Water Project V#GLD7150· unknown | 不明 | – | 40.0k | 30.4k | 照合 ✓ |
| gold-standard | GS5047 VPA22 African Improved Cookstoves and Clean Water Programme: Nyagatare Safe Water Project II#GLD7147· unknown | 不明 | – | 38.2k | 32.4k | 照合 ✓ |
| gold-standard | GS4424 VPA3 African Cookstoves and Water Programme#GLD5635· unknown | 不明 | – | 37.1k | 36.0k | 照合 ✓ |
| gold-standard | GS4424 VPA2 African Cookstoves and Water Prorgamme#GLD5634· unknown | 不明 | – | 37.0k | 36.6k | 照合 ✓ |
| gold-standard | GS4424 VPA5 African Cookstoves and Water Programme#GLD5637· unknown | 不明 | – | 37.0k | 36.5k | 照合 ✓ |
| gold-standard | GS4424 VPA1 African Cookstoves and Water Programme#GLD4906· energy-efficiency | 削減・回避 | GS-TPDDTEC | 36.7k | 33.6k | 照合 ✓ |
| gold-standard | GS4424 VPA4 African Cookstoves and Water Programme#GLD5636· unknown | 不明 | – | 36.7k | 35.4k | 照合 ✓ |
| gold-standard | GS5047 VPA1 African Improved Cookstoves and Clean Water Programme: Virunga Mountain Gorilla Cookstove Project Burera I#GLD5434· unknown | 不明 | – | 35.8k | 32.8k | 照合 ✓ |
| gold-standard | GS5047 VPA32 African Improved Cookstoves and Clean Water Programme: Nyagatare Safe Water Project XII#GLD7401· energy-efficiency | 削減・回避 | GS-TPDDTEC | 35.7k | 30.8k | 照合 ✓ |
| gold-standard | GS5047 VPA28 African Improved Cookstoves and Clean Water Programme: Nyagatare Safe Water Project VIII#GLD7397· energy-efficiency | 削減・回避 | GS-TPDDTEC | 35.5k | 25.5k | 照合 ✓ |
| gold-standard | GS5047 VPA27 African Improved Cookstoves and Clean Water Programme: Nyagatare Safe Water Project VII#GLD7396· energy-efficiency | 削減・回避 | GS-TPDDTEC | 35.4k | 27.4k | 照合 ✓ |
| gold-standard | GS5047 VPA31 African Improved Cookstoves and Clean Water Programme: Nyagatare Safe Water Project XI#GLD7400· energy-efficiency | 削減・回避 | GS-TPDDTEC | 35.3k | 27.6k | 照合 ✓ |
| gold-standard | GS5047 VPA30 African Improved Cookstoves and Clean Water Programme: Nyagatare Safe Water Project X#GLD7399· energy-efficiency | 削減・回避 | GS-TPDDTEC | 34.8k | 27.6k | 照合 ✓ |
| gold-standard | GS5047 VPA29 African Improved Cookstoves and Clean Water Programme: Nyagatare Safe Water Project IX#GLD7398· energy-efficiency | 削減・回避 | GS-TPDDTEC | 34.6k | 29.1k | 照合 ✓ |
| gold-standard | GS5047 VPA8 African Improved Cookstoves and Clean Water Programme: Virunga Mountain Gorilla Cookstove Project Musanze II#GLD5892· unknown | 不明 | – | 33.6k | 33.2k | 照合 ✓ |
| gold-standard | GS5047 VPA26 African Improved Cookstoves and Clean Water Programme: Nyagatare Safe Water Project VI#GLD7395· energy-efficiency | 削減・回避 | GS-TPDDTEC | 33.3k | 26.2k | 照合 ✓ |
| gold-standard | GS5047 VPA39 African Improved Cookstoves and Clean Water Programme: Nyungwe Rainforest Cookstove Project VII#GLD7454· unknown | 不明 | – | 31.9k | 17.9k | 照合 ✓ |
| gold-standard | GS5047 VPA38 African Improved Cookstoves and Clean Water Programme: Nyungwe Rainforest Cookstove Project VI#GLD7453· unknown | 不明 | – | 31.8k | 17.4k | 照合 ✓ |
| gold-standard | GS5047 VPA33 African Improved Cookstoves and Clean Water Programme: Nyungwe Rainforest Cookstove Project I#GLD7448· unknown | 不明 | – | 29.0k | 21.0k | 照合 ✓ |
| gold-standard | GS5047 VPA6 African Improved Cookstoves and Clean Water Programme: Virunga Mountain Gorilla Cookstove Project Nyabihu II#GLD5890· unknown | 不明 | – | 27.9k | 27.6k | 照合 ✓ |
| gold-standard | GS5047 VPA37 African Improved Cookstoves and Clean Water Programme: Nyungwe Rainforest Cookstove Project V#GLD7452· unknown | 不明 | – | 24.4k | 16.5k | 照合 ✓ |
| gold-standard | GS5047 VPA7 African Improved Cookstoves and Clean Water Programme: Virunga Mountain Gorilla Cookstove Project Musanze#GLD5891· unknown | 不明 | – | 24.4k | 18.8k | 照合 ✓ |
| gold-standard | GS5047 VPA47 African Improved Cookstoves and Clean Water Programme: Gishwati – Mukura Forest Conservation Project I#GLD10740· unknown | 不明 | – | 24.2k | 13.4k | 照合 ✓ |
| gold-standard | GS5047 VPA5 African Improved Cookstoves and Clean Water Programme: Virunga Mountain Gorilla Cookstove Project Burera II#GLD5889· unknown | 不明 | – | 23.7k | 22.1k | 照合 ✓ |
| verra | Rwandan Improved Cookstove Project#VCS2984· energy-efficiency | 削減・回避 | VMR0006 | 21.5k | 0 | 照合 ✓ |
| gold-standard | GS5047 VPA48 African Improved Cookstoves and Clean Water Programme: Gishwati – Mukura Forest Conservation Project II#GLD10741· unknown | 不明 | – | 21.5k | 16.5k | 照合 ✓ |
| gold-standard | GS5047 VPA49 African Improved Cookstoves and Clean Water Programme: Gishwati – Mukura Forest Conservation Project III#GLD10742· unknown | 不明 | – | 20.3k | 11.7k | 照合 ✓ |
| gold-standard | GS5047 VPA50 African Improved Cookstoves and Clean Water Programme: Ibanda – Makera Forest Cook Stove Project I#GLD10826· energy-efficiency | 削減・回避 | GS-TPDDTEC | 19.3k | 9.8k | 照合 ✓ |
| gold-standard | GS5047 VPA76 African Improved Cookstoves and Clean Water Programme: Gishwati – Mukura Forest Conservation Project IV#GLD11012· unknown | 不明 | – | 18.4k | 13.6k | 照合 ✓ |
| gold-standard | GS5047 VPA77 African Improved Cookstoves and Clean Water Programme: Gishwati – Mukura Forest Conservation Project V#GLD11013· unknown | 不明 | – | 17.6k | 17.4k | 照合 ✓ |
| gold-standard | GS5047 VPA51 African Improved Cookstoves and Clean Water Programme: Ibanda – Makera Forest Cook Stove Project II#GLD10827· energy-efficiency | 削減・回避 | GS-TPDDTEC | 16.5k | 16.3k | 照合 ✓ |
| gold-standard | GS5047 VPA78 African Improved Cookstoves and Clean Water Programme: Gishwati – Mukura Forest Conservation Project VI#GLD11014· unknown | 不明 | – | 15.2k | 15.0k | 照合 ✓ |
| gold-standard | GS5047 VPA52 African Improved Cookstoves and Clean Water Programme: Ibanda – Makera Forest Cook Stove Project III#GLD10828· energy-efficiency | 削減・回避 | GS-TPDDTEC | 14.2k | 13.8k | 照合 ✓ |
| gold-standard | GS5047 VPA80 African Improved Cookstoves and Clean Water Programme: Gishwati – Mukura Forest Conservation Project VIII#GLD11016· unknown | 不明 | – | 13.8k | 13.6k | 照合 ✓ |
| gold-standard | GS5047 VPA79 African Improved Cookstoves and Clean Water Programme: Gishwati – Mukura Forest Conservation Project VII#GLD11015· unknown | 不明 | – | 13.7k | 13.5k | 照合 ✓ |
| gold-standard | GS5047 VPA44 African Improved Cookstoves and Clean Water Programme: Albertine Rift Wildlife Corridor Cook Stove Project I#GLD7540· energy-efficiency | 削減・回避 | GS-TPDDTEC | 12.1k | 8.7k | 照合 ✓ |
| gold-standard | GS5047 VPA81 African Improved Cookstoves and Clean Water Programme: Gishwati – Mukura Forest Conservation Project IX#GLD11017· unknown | 不明 | – | 11.5k | 0 | 照合 ✓ |
| gold-standard | GS5047 VPA59 African Improved Cookstoves and Clean Water Programme: Ibanda – Makera Forest Cook Stove Project IV#GLD10990· energy-efficiency | 削減・回避 | GS-TPDDTEC | 11.3k | 11.1k | 照合 ✓ |
| gold-standard | GS5047 VPA82 African Improved Cookstoves and Clean Water Programme: Gishwati – Mukura Forest Conservation Project X#GLD11018· unknown | 不明 | – | 11.1k | 0 | 照合 ✓ |
| gold-standard | GS5047 VPA60 African Improved Cookstoves and Clean Water Programme: Ibanda – Makera Forest Cook Stove Project V#GLD10991· unknown | 不明 | – | 9.5k | 9.2k | 照合 ✓ |
| gold-standard | GS5047 VPA83 African Improved Cookstoves and Clean Water Programme: Gishwati – Mukura Forest Conservation Project XI#GLD11019· unknown | 不明 | – | 9.1k | 0 | 照合 ✓ |
| gold-standard | GS5047 VPA84 African Improved Cookstoves and Clean Water Programme: Gishwati – Mukura Forest Conservation Project XII#GLD11020· unknown | 不明 | – | 8.7k | 0 | 照合 ✓ |
| gold-standard | GS5047 VPA61 African Improved Cookstoves and Clean Water Programme: Ibanda – Makera Forest Cook Stove Project VI#GLD10992· unknown | 不明 | – | 7.9k | 724 | 照合 ✓ |
| gold-standard | GS5047 VPA45 African Improved Cookstoves and Clean Water Programme: Albertine Rift Wildlife Corridor Cook Stove Project II#GLD7541· energy-efficiency | 削減・回避 | GS-TPDDTEC | 7.5k | 7.0k | 照合 ✓ |
| gold-standard | GS5047 VPA62 African Improved Cookstoves and Clean Water Programme: Ibanda – Makera Forest Cook Stove Project VII#GLD10993· unknown | 不明 | – | 6.7k | 3.0k | 照合 ✓ |
| gold-standard | GS5047 VPA85 African Improved Cookstoves and Clean Water Programme: Gishwati – Mukura Forest Conservation Project XIII#GLD11021· unknown | 不明 | – | 6.1k | 0 | 照合 ✓ |
| gold-standard | GS5047 VPA86 African Improved Cookstoves and Clean Water Programme: Gishwati – Mukura Forest Conservation Project XIV#GLD11022· unknown | 不明 | – | 5.8k | 0 | 照合 ✓ |
| gold-standard | GS5047 VPA87 African Improved Cookstoves and Clean Water Programme: Gishwati – Mukura Forest Conservation Project XV#GLD11023· unknown | 不明 | – | 4.5k | 0 | 照合 ✓ |
| gold-standard | GS5047 VPA63 African Improved Cookstoves and Clean Water Programme: Ibanda – Makera Forest Cook Stove Project VIII#GLD10994· unknown | 不明 | – | 4.2k | 4.2k | 照合 ✓ |
| gold-standard | GS5047 VPA89 African Improved Cookstoves and Clean Water Programme: Gishwati – Mukura Forest Conservation Project XVI#GLD11024· unknown | 不明 | – | 4.0k | 0 | 照合 ✓ |
| gold-standard | GS5047 VPA90 African Improved Cookstoves and Clean Water Programme: Gishwati – Mukura Forest Conservation Project XVII#GLD11025· unknown | 不明 | – | 2.3k | 0 | 照合 ✓ |
| gold-standard | GS5047 VPA64 African Improved Cookstoves and Clean Water Programme: Ibanda – Makera Forest Cook Stove Project IX#GLD10995· unknown | 不明 | – | 1.4k | 1.3k | 照合 ✓ |
| gold-standard | GS5047 VPA91 African Improved Cookstoves and Clean Water Programme: Gishwati – Mukura Forest Conservation Project XVIII#GLD11026· unknown | 不明 | – | 420 | 0 | 照合 ✓ |
| gold-standard | GS5047 VPA11 African Improved Cookstoves and Clean Water Programme: Virunga Mountain Gorilla Cookstove Project Musanze V#GLD6054· unknown | 不明 | – | 0 | 0 | no_transactions |
| gold-standard | GS5047 VPA12 African Improved Cookstoves and Clean Water Programme: Virunga Mountain Gorilla Cookstove Project Musanze VI#GLD6055· unknown | 不明 | – | 0 | 0 | no_transactions |
| gold-standard | GS5047 VPA13 African Improved Cookstoves and Clean Water Programme: Virunga Mountain Gorilla Cookstove Project Musanze VII#GLD6056· unknown | 不明 | – | 0 | 0 | no_transactions |
| gold-standard | GS5047 VPA15 African Improved Cookstoves and Clean Water Programme: Virunga Mountain Gorilla Cookstove Project Burera IV#GLD6058· unknown | 不明 | – | 0 | 0 | no_transactions |
| gold-standard | GS5047 VPA16 African Improved Cookstoves and Clean Water Programme: Virunga Mountain Gorilla Cookstove Project Burera V#GLD6059· unknown | 不明 | – | 0 | 0 | no_transactions |
| gold-standard | GS5047 VPA17 African Improved Cookstoves and Clean Water Programme: Virunga Mountain Gorilla Cookstove Project Burera VI#GLD6060· unknown | 不明 | – | 0 | 0 | no_transactions |
| gold-standard | GS5047 VPA20 African Improved Cookstoves and Clean Water Programme: Virunga Mountain Gorilla Cookstove Project Rubavu III#GLD6063· unknown | 不明 | – | 0 | 0 | no_transactions |
| gold-standard | GS5047 VPA75 African Improved Cookstoves and Clean Water Programme: Ibanda – Makera Forest Cook Stove Project XX#GLD11006· energy-efficiency | 削減・回避 | GS-TPDDTEC | 0 | 0 | no_transactions |
| gold-standard | GS5047 VPA74 African Improved Cookstoves and Clean Water Programme: Ibanda – Makera Forest Cook Stove Project XIX#GLD11005· energy-efficiency | 削減・回避 | GS-TPDDTEC | 0 | 0 | no_transactions |
| gold-standard | GS5047 VPA73 African Improved Cookstoves and Clean Water Programme: Ibanda – Makera Forest Cook Stove Project XVIII#GLD11004· energy-efficiency | 削減・回避 | GS-TPDDTEC | 0 | 0 | no_transactions |
| gold-standard | GS5047 VPA72 African Improved Cookstoves and Clean Water Programme: Ibanda – Makera Forest Cook Stove Project XVII#GLD11003· energy-efficiency | 削減・回避 | GS-TPDDTEC | 0 | 0 | no_transactions |
| gold-standard | GS5047 VPA71 African Improved Cookstoves and Clean Water Programme: Ibanda – Makera Forest Cook Stove Project XVI#GLD11002· unknown | 不明 | – | 0 | 0 | no_transactions |
| gold-standard | GS5047 VPA70 African Improved Cookstoves and Clean Water Programme: Ibanda – Makera Forest Cook Stove Project XV#GLD11001· unknown | 不明 | – | 0 | 0 | no_transactions |
| gold-standard | GS5047 VPA69 African Improved Cookstoves and Clean Water Programme: Ibanda – Makera Forest Cook Stove Project XIV#GLD11000· unknown | 不明 | – | 0 | 0 | no_transactions |
| gold-standard | GS5047 VPA68 African Improved Cookstoves and Clean Water Programme: Ibanda – Makera Forest Cook Stove Project XIII#GLD10999· unknown | 不明 | – | 0 | 0 | no_transactions |
| gold-standard | GS5047 VPA67 African Improved Cookstoves and Clean Water Programme: Ibanda – Makera Forest Cook Stove Project XII#GLD10998· unknown | 不明 | – | 0 | 0 | no_transactions |
| gold-standard | GS5047 VPA66 African Improved Cookstoves and Clean Water Programme: Ibanda – Makera Forest Cook Stove Project XI#GLD10997· unknown | 不明 | – | 0 | 0 | no_transactions |
| gold-standard | GS5047 VPA65 African Improved Cookstoves and Clean Water Programme: Ibanda – Makera Forest Cook Stove Project X#GLD10996· unknown | 不明 | – | 0 | 0 | no_transactions |
| gold-standard | GS5047 VPA58 African Improved Cookstoves and Clean Water Programme: Busaga Natural Mountain Forest Cookstove Project VI#GLD10986· energy-efficiency | 削減・回避 | GS-TPDDTEC | 0 | 0 | no_transactions |
| gold-standard | GS5047 VPA57 African Improved Cookstoves and Clean Water Programme: Busaga Natural Mountain Forest Cookstove Project V#GLD10985· energy-efficiency | 削減・回避 | GS-TPDDTEC | 0 | 0 | no_transactions |
| gold-standard | GS5047 VPA56 African Improved Cookstoves and Clean Water Programme: Busaga Natural Mountain Forest Cookstove Project IV#GLD10984· energy-efficiency | 削減・回避 | GS-TPDDTEC | 0 | 0 | no_transactions |
| gold-standard | GS5047 VPA55 African Improved Cookstoves and Clean Water Programme: Busaga Natural Mountain Forest Cookstove Project III#GLD10966· energy-efficiency | 削減・回避 | GS-TPDDTEC | 0 | 0 | no_transactions |
| gold-standard | GS5047 VPA41 African Improved Cookstoves and Clean Water Programme: Lusaka Clean Cooking Project II#GLD7499· energy-efficiency | 削減・回避 | GS-TPDDTEC | 0 | 0 | no_transactions |
| gold-standard | GS5047 VPA42 African Improved Cookstoves and Clean Water Programme: Lusaka Clean Cooking Project III#GLD7500· energy-efficiency | 削減・回避 | GS-TPDDTEC | 0 | 0 | no_transactions |
| gold-standard | GS5047 VPA40 African Improved Cookstoves and Clean Water Programme: Lusaka Clean Cooking Project I#GLD7501· energy-efficiency | 削減・回避 | GS-TPDDTEC | 0 | 0 | no_transactions |
| gold-standard | GS5047 VPA54 African Improved Cookstoves and Clean Water Programme: Busaga Natural Mountain Forest Cookstove Project II#GLD10965· energy-efficiency | 削減・回避 | GS-TPDDTEC | 0 | 0 | no_transactions |
| gold-standard | GS5047 VPA46 African Improved Cookstoves and Clean Water Programme: Albertine Rift Wildlife Corridor Cook Stove Project II#GLD7542· energy-efficiency | 削減・回避 | GS-TPDDTEC | 0 | 0 | no_transactions |
| gold-standard | GS5047 VPA43 African Improved Cookstoves and Clean Water Programme: Lusaka Clean Cooking Project IV#GLD7543· energy-efficiency | 削減・回避 | GS-TPDDTEC | 0 | 0 | no_transactions |
