除去CDR 削減・回避 不明取引照合済み ✓
レジストリ: gold-standard, verra · 方法論リンク 88
| registry | プロジェクト | 種別 | 方法論 | 発行 | 償却 | 照合 |
|---|---|---|---|---|---|---|
| gold-standard | InfraVest Changbin and Taichung bundled Wind Farms Project - Taiwan (300190)#GLD472· renewable-energy | 削減・回避 | ACM0002 | 2.9M | 2.9M | 照合 ✓ |
| gold-standard | Avoided methane emission through aerobic composting at Vietstar municipal solid waste treatment facility#GLD2525· unknown | 不明 | – | 1.8M | 511.9k | 照合 ✓ |
| gold-standard | Project Ulubelu Unit 3 - 4 PT. Pertamina Geothermal Energy#GLD2297· renewable-energy | 削減・回避 | ACM0002 | 1.7M | 200.0k | 照合 ✓ |
| gold-standard | *Suzhou Qizi Mountain Landfill Gas Recovery Project (300259)#GLD397· ghg-management | 削減・回避 | ACM0001 | 1.6M | 1.5M | 照合 ✓ |
| gold-standard | Antai Group Waste Gas Recovery for Power Generation Project (300303)#GLD605· energy-efficiency | 削減・回避 | ACM0012 | 1.6M |
取引日の年 × 種別 · 上限 2.3M tCO₂e
| 日付 | 種別 | registry | プロジェクト | 数量 | vintage | 買い手 |
|---|---|---|---|---|---|---|
| 2026-05-27 | 償却 | gold-standard | Avoided methane emission through aerobic composting at Vietstar municipal solid waste treatment facility#GLD2525 | 309 | 2021 | Gitlab |
| 2026-05-26 | 償却 | gold-standard | Himalayan Rocket Stove Project in India #GLD10797 | 626 | 2023 | Not Disclosed |
| 2026-05-20 | 償却 | gold-standard | Improved Cookstove Project In Uganda#GLD7438 | 4.4k | 2019 | Not Disclosed |
| 2026-05-20 | 償却 | gold-standard | Improved Cookstove Project In Uganda#GLD7438 | 4.4k | 2019 | Not Disclosed |
| 2026-05-15 | 償却 | gold-standard | Papop Biogas and Renewable Energy Project in Thailand#GLD3992 | 2.0k | 2017 | Not Disclosed |
| 2026-05-15 | 償却 | gold-standard | Papop Biogas and Renewable Energy Project in Thailand#GLD3992 | 1.1k | 2018 | Not Disclosed |
| 2026-05-15 | 償却 | gold-standard | Papop Biogas and Renewable Energy Project in Thailand#GLD3992 | 185 | 2018 | Not Disclosed |
| 2026-05-15 | 償却 | gold-standard | Papop Biogas and Renewable Energy Project in Thailand#GLD3992 | 466 | 2018 | Not Disclosed |
| 2026-05-15 | 償却 | gold-standard | Papop Biogas and Renewable Energy Project in Thailand#GLD3992 | 10.2k | 2017 | Not Disclosed |
| 2026-05-15 | 償却 | gold-standard | Papop Biogas and Renewable Energy Project in Thailand#GLD3992 | 2.4k | 2017 | Not Disclosed |
| 2026-05-13 | 発行 | gold-standard | Project Ulubelu Unit 3 - 4 PT. Pertamina Geothermal Energy#GLD2297 | 164.6k | 2020 | – |
| 2026-05-13 | 償却 | gold-standard | Himalayan Rocket Stove Project in India #GLD10797 | 626 | 2023 | Not Disclosed |
| 2026-05-13 | 償却 | gold-standard | Himalayan Rocket Stove Project in India #GLD10797 | 529 | 2023 | Not Disclosed |
| 2026-05-11 | 償却 | gold-standard | Papop Biogas and Renewable Energy Project in Thailand#GLD3992 | 3.8k | 2021 | Felix Mobile |
| 2026-05-11 | 償却 | gold-standard | Hoa Binh 1 – Phase 2 Wind Power Project#GLD10975 | 6.3k | 2022 | Felix Mobile |
| 2026-05-08 | 発行 | gold-standard | Avoided methane emission through aerobic composting at Vietstar municipal solid waste treatment facility#GLD2525 | 8.3k | 2020 | – |
| 2026-04-28 | 償却 | gold-standard | InfraVest Taiwan Wind Farms Bundled Project 2012#GLD1350 | 54.9k | 2020 | VistaJet |
| 2026-04-28 | 償却 | gold-standard | InfraVest Taiwan Wind Farms Bundled Project 2012#GLD1350 | 32.9k | 2018 | VistaJet |
| 2026-04-28 | 償却 | gold-standard | Prony and Kafeate wind-farms New Caledonia (300344)#GLD566 | 22 | 2014 | Not Disclosed |
| 2026-04-28 | 償却 | gold-standard | InfraVest Taiwan Wind Farms Bundled Project 2012#GLD1350 | 18.0k | 2019 | VistaJet |
| 2026-04-28 | 償却 | gold-standard | Prony and Kafeate wind-farms New Caledonia (300344)#GLD566 | 18 | 2018 | Not Disclosed |
| 2026-04-27 | 償却 | gold-standard | Zhongshan County Micro Hydro Project Bundle No.6#GLD1104 | 64 | 2017 | Not Disclosed |
| 2026-04-27 | 償却 | gold-standard | Zhongshan County Micro Hydro Project Bundle No.6#GLD1104 | 1.4k | 2017 | Not Disclosed |
| 2026-04-24 | 償却 | gold-standard | Wind Power Project At Sea – No.5 Wind Power Plant Thanh Hai 1-4#GLD10798 | 8.2k | 2022 | Not Disclosed |
| 2026-04-22 | 償却 | gold-standard | Avoided methane emission through aerobic composting at Vietstar municipal solid waste treatment facility#GLD2525 | 5 | 2021 | Rubicon Carbon |
| 2026-04-20 | 償却 | gold-standard | Avoided methane emission through aerobic composting at Vietstar municipal solid waste treatment facility#GLD2525 | 37 | 2021 | Not Disclosed |
| 2026-04-15 | 償却 | gold-standard | Hoa Binh 2 Wind Power Project#GLD11314 | 1.6k | 2021 | Asahi Beverages Pty Ltd |
| 2026-04-15 | 償却 | gold-standard | Hoa Binh 2 Wind Power Project#GLD11314 | 4.3k | 2022 | Asahi Beverages Pty Ltd |
| 2026-04-15 | 償却 | gold-standard | Hoa Binh 1 Wind Power Project #GLD10794 | 4.0k | 2022 | Swinburne University of Technology |
| 2026-04-14 | 償却 | gold-standard | Poultry Litter Based Power Project in Ranga Reddy District Andhra Pradesh#GLD3072 | 100 | 2021 | Not Disclosed |
| 2026-04-14 | 償却 | gold-standard | Poultry Litter Based Power Project in Ranga Reddy District Andhra Pradesh#GLD3072 | 1 | 2021 | Not Disclosed |
| 2026-04-14 | 償却 | gold-standard | Poultry Litter Based Power Project in Ranga Reddy District Andhra Pradesh#GLD3072 | 150 | 2021 | Not Disclosed |
| 2026-04-08 | 償却 | gold-standard | Himalayan Rocket Stove Project in India #GLD10797 | 5.0k | 2023 | La Trobe University |
| 2026-04-08 | 償却 | gold-standard | Papop Biogas and Renewable Energy Project in Thailand#GLD3992 | 5.0k | 2017 | Not Disclosed |
| 2026-04-08 | 償却 | gold-standard | Hoa Binh 1 – Phase 2 Wind Power Project#GLD10975 | 5.0k | 2021 | Not Disclosed |
| 2026-04-06 | 償却 | gold-standard | Avoided methane emission through aerobic composting at Vietstar municipal solid waste treatment facility#GLD2525 | 15 | 2020 | Not Disclosed |
| 2026-04-06 | 償却 | gold-standard | Avoided methane emission through aerobic composting at Vietstar municipal solid waste treatment facility#GLD2525 | 53 | 2022 | Not Disclosed |
| 2026-04-03 | 発行 | gold-standard | WWF Ningshan County High Efficient Cook Stove Project#GLD2429 | 4.7k | 2022 | – |
| 2026-04-03 | 発行 | gold-standard | WWF Ningshan County High Efficient Cook Stove Project#GLD2429 | 3.5k | 2023 | – |
| 2026-03-30 | 償却 | gold-standard | Hoa Binh 1 – Phase 2 Wind Power Project#GLD10975 | 15 | 2022 | Not Disclosed |
| 2026-03-24 | 償却 | gold-standard | Hoa Binh 1 Wind Power Project #GLD10794 | 75 | 2022 | Eythos Global Limited |
| 2026-03-24 | 償却 | gold-standard | Poultry Litter Based Power Project in Ranga Reddy District Andhra Pradesh#GLD3072 | 1 | 2021 | Not Disclosed |
| 2026-03-24 | 償却 | gold-standard | Hoa Binh 1 Wind Power Project #GLD10794 | 233 | 2022 | Not Disclosed |
| 2026-03-23 | 償却 | gold-standard | WWF Meigu High Efficient Cook Stove Project#GLD4702 | 1.6k | 2023 | MYOB Australia Pty Ltd |
| 2026-03-23 | 償却 | gold-standard | WWF Meigu High Efficient Cook Stove Project#GLD4702 | 1.5k | 2024 | MYOB Australia Pty Ltd |
| 2026-03-11 | 償却 | gold-standard | InfraVest Guanyin Wind Farm Project - Taiwan#GLD612 | 1.0k | 2014 | Coop |
| 2026-03-11 | 償却 | gold-standard | Dora II 9.5 MWe Geothermal Energy Project (300274)#GLD445 | 460 | 2012 | Coop |
| 2026-03-11 | 償却 | gold-standard | InfraVest Taiwan Wind Farms Bundled Project 2011 - Taiwan#GLD1001 | 400 | 2015 | Coop |
| 2026-03-11 | 償却 | gold-standard | Dora II 9.5 MWe Geothermal Energy Project (300274)#GLD445 | 150 | 2011 | Coop |
| 2026-03-11 | 償却 | gold-standard | Dora II 9.5 MWe Geothermal Energy Project (300274)#GLD445 | 500 | 2014 | Coop |
| 1.5M |
| 照合 ✓ |
| gold-standard | InfraVest Taiwan Wind Farms Bundled Project 2011 - Taiwan#GLD1001· renewable-energy | 削減・回避 | ACM0002 | 976.5k | 922.0k | 照合 ✓ |
| gold-standard | InfraVest Guanyin Wind Farm Project - Taiwan#GLD612· renewable-energy | 削減・回避 | ACM0002 | 874.7k | 849.3k | 照合 ✓ |
| gold-standard | Prony and Kafeate wind-farms New Caledonia (300344)#GLD566· renewable-energy | 削減・回避 | ACM0002 | 507.9k | 486.5k | 照合 ✓ |
| gold-standard | SSE1 Solar PV 1 – 10 Power Plant Project#GLD4273· renewable-energy | 削減・回避 | ACM0002 | 405.0k | 378.2k | 照合 ✓ |
| gold-standard | Dora II 9.5 MWe Geothermal Energy Project (300274)#GLD445· renewable-energy | 削減・回避 | AMS-I-D | 398.3k | 384.6k | 照合 ✓ |
| gold-standard | CYY Biopower Wastewater treatment plant including biogas reuse for thermal oil replacement and electricity generation Project Thailand (300059)#GLD560· renewable-energy | 削減・回避 | AMS-I-D | 367.0k | 0 | 照合 ✓ |
| gold-standard | Papop Biogas and Renewable Energy Project in Thailand#GLD3992· ghg-management | 削減・回避 | ACM0014 | 362.7k | 139.9k | 照合 ✓ |
| gold-standard | Bangna Starch Wastewater Treatment and Biogas Utilization Project (300084)#GLD565· renewable-energy | 削減・回避 | AMS-I-D | 345.4k | 55.7k | 照合 ✓ |
| gold-standard | Household Biogas plants installed in rural areas of Uttar Pradesh & Maharashtra#GLD6301· renewable-energy | 削減・回避 | AMS-I-E | 342.7k | 297.0k | 照合 ✓ |
| gold-standard | InfraVest Taiwan Wind Farms Bundled Project 2012#GLD1350· renewable-energy | 削減・回避 | ACM0002 | 330.7k | 329.3k | 照合 ✓ |
| gold-standard | Poultry Litter Based Power Project in Ranga Reddy District Andhra Pradesh#GLD3072· ghg-management | 削減・回避 | ACM0010 | 292.6k | 287.5k | 照合 ✓ |
| gold-standard | Hung Hai Gia Lai Wind Power Project#GLD11983· renewable-energy | 削減・回避 | ACM0002 | 289.0k | 0 | 照合 ✓ |
| gold-standard | Thai Hoa Wind Power Project#GLD11251· renewable-energy | 削減・回避 | ACM0002 | 278.1k | 178.0k | 照合 ✓ |
| gold-standard | Wind Power Project At Sea – No.5 Wind Power Plant Thanh Hai 1-4#GLD10798· renewable-energy | 削減・回避 | ACM0002 | 219.5k | 70.6k | 照合 ✓ |
| gold-standard | Improved Cookstove Project In Uganda#GLD7438· energy-efficiency | 削減・回避 | GS-TPDDTEC | 199.3k | 192.2k | 照合 ✓ |
| gold-standard | Project Karaha Unit 1 PT. Pertamina Geothermal Energy#GLD2419· renewable-energy | 削減・回避 | ACM0002 | 192.8k | 0 | 照合 ✓ |
| gold-standard | Vegachi ecological restoration of degraded lands #GLD3565· unknown | 不明 | – | 169.3k | 36.6k | 照合 ✓ |
| gold-standard | Hoa Binh 1 Wind Power Project #GLD10794· renewable-energy | 削減・回避 | ACM0002 | 161.1k | 132.5k | 照合 ✓ |
| gold-standard | GS1354 Vietnam Small Hydro PoA - Ta Trach Hydropower Project#GLD2715· renewable-energy | 削減・回避 | ACM0002 | 142.9k | 0 | 照合 ✓ |
| gold-standard | Hoa Binh 1 – Phase 2 Wind Power Project#GLD10975· renewable-energy | 削減・回避 | ACM0002 | 124.1k | 26.8k | 照合 ✓ |
| gold-standard | Hoa Binh 2 Wind Power Project#GLD11314· renewable-energy | 削減・回避 | ACM0002 | 105.0k | 15.3k | 照合 ✓ |
| gold-standard | *4.5 MW Biomass (low density Crop Residues) based Power Generation unit of Malavalli Power Plant Pvt Ltd. (300011)#GLD343· renewable-energy | 削減・回避 | AMS-I-D | 91.8k | 0 | 照合 ✓ |
| gold-standard | Xenamnoy 6 Hydropower Project#GLD2490· renewable-energy | 削減・回避 | AMS-I-D | 72.1k | 11.8k | 照合 ✓ |
| gold-standard | Metro Group Energy WWT Project (300392)#GLD746· fuel-switching | 削減・回避 | AMS-I-C | 65.2k | 0 | 照合 ✓ |
| gold-standard | Himalayan Rocket Stove Project in India #GLD10797· unknown | 不明 | – | 60.9k | 27.1k | 照合 ✓ |
| gold-standard | WWF Ningshan County High Efficient Cook Stove Project#GLD2429· energy-efficiency | 削減・回避 | AMS-II-G | 55.4k | 44.6k | 照合 ✓ |
| gold-standard | GS1354 Vietnam Small Hydro PoA - Krong No 2 Hydropower Project#GLD2711· renewable-energy | 削減・回避 | ACM0002 | 55.1k | 0 | 照合 ✓ |
| gold-standard | Blue Fire Bio wastewater treatment and biogas utilisation project (300147)#GLD662· fuel-switching | 削減・回避 | AMS-I-C | 51.1k | 0 | 照合 ✓ |
| gold-standard | GS1354 Vietnam Small Hydro PoA - Krong No 3 Hydropower Project#GLD2712· renewable-energy | 削減・回避 | ACM0002 | 49.4k | 0 | 照合 ✓ |
| gold-standard | Zhongshan County Micro Hydro Project Bundle No.1#GLD1098· renewable-energy | 削減・回避 | AMS-I-D | 48.6k | 39.5k | 照合 ✓ |
| gold-standard | Zhongshan County Micro Hydro Project Bundle No.3#GLD1101· renewable-energy | 削減・回避 | AMS-I-D | 47.9k | 39.0k | 照合 ✓ |
| gold-standard | WWF Mamize Firewood-Saving Cook Stove Project I#GLD1094· energy-efficiency | 削減・回避 | AMS-II-G | 47.0k | 45.1k | 照合 ✓ |
| gold-standard | GS1354 Vietnam Small Hydro PoA - Ea Sup 3 Hydropower Project (CPA2)#GLD2539· renewable-energy | 削減・回避 | ACM0002 | 46.0k | 0 | 照合 ✓ |
| gold-standard | Zhongshan County Micro Hydro Project Bundle No.5#GLD1103· renewable-energy | 削減・回避 | AMS-I-D | 45.3k | 37.0k | 照合 ✓ |
| gold-standard | WWF Mamize Firewood-Saving Cook Stove Project III#GLD1095· energy-efficiency | 削減・回避 | AMS-II-G | 44.7k | 43.8k | 照合 ✓ |
| gold-standard | WWF Mamize Firewood-Saving Cook Stove Project IV#GLD1096· energy-efficiency | 削減・回避 | AMS-II-G | 43.6k | 43.2k | 照合 ✓ |
| gold-standard | WWF Mamize Firewood-Saving Cook Stove Project II#GLD1097· energy-efficiency | 削減・回避 | AMS-II-G | 43.1k | 41.2k | 照合 ✓ |
| gold-standard | Zhongshan County Micro Hydro Project Bundle No.6#GLD1104· renewable-energy | 削減・回避 | AMS-I-D | 42.6k | 34.7k | 照合 ✓ |
| gold-standard | GS1354 Vietnam Small Hydro PoA - Song Mien 5A Hydropower Project#GLD2714· renewable-energy | 削減・回避 | ACM0002 | 42.5k | 0 | 照合 ✓ |
| gold-standard | Zhongshan County Micro Hydro Project Bundle No.2#GLD1100· renewable-energy | 削減・回避 | AMS-I-D | 39.6k | 27.2k | 照合 ✓ |
| gold-standard | WWF Meigu High Efficient Cook Stove Project#GLD4702· energy-efficiency | 削減・回避 | GS-SIMPLIFIED-COOKSTOVES | 38.7k | 33.3k | 照合 ✓ |
| gold-standard | GS1354 Vietnam Small Hydro PoA - Nam Chim 1A Hydropower Project#GLD2713· renewable-energy | 削減・回避 | ACM0002 | 36.3k | 0 | 照合 ✓ |
| gold-standard | GS3428 - Biogas PoA Switzerland - VPA1#GLD4014· unknown | 不明 | – | 35.3k | 28.6k | 照合 ✓ |
| gold-standard | GS2504 - Voluntary Gold Standard multi-country improved cookstove PoA - Oserian Flower Farm Offset Project 1 - Inkoirienito and Oltepesi#GLD1248· energy-efficiency | 削減・回避 | GS-TPDDTEC | 30.9k | 30.7k | 照合 ✓ |
| gold-standard | Bangna Starch Wastewater Treatment and Biogas Utilization Project (300084)_pre-CDM VER#GLD777· renewable-energy | 削減・回避 | AMS-I-D | 22.6k | 22.6k | 照合 ✓ |
| gold-standard | GS4503 - Sustainable Safe Water Program-Tulip Filters in Tanzania VPA 1#GLD3267· energy-efficiency | 削減・回避 | GS-TPDDTEC | 21.5k | 21.5k | 照合 ✓ |
| gold-standard | GS1354 Vietnam Small Hydro PoA - Thoong Cot 2 Hydropower Project#GLD2300· renewable-energy | 削減・回避 | ACM0002 | 20.5k | 0 | 照合 ✓ |
| gold-standard | WWF Meigu Panda Habitat Conservation Clean Cookstove Project#GLD5842· energy-efficiency | 削減・回避 | GS-SIMPLIFIED-COOKSTOVES | 20.0k | 18.8k | 照合 ✓ |
| gold-standard | Blue Fire Bio wastewater treatment and biogas utilization project (300147)_pre-CDM VER#GLD778· fuel-switching | 削減・回避 | AMS-I-C | 19.3k | 18.6k | 照合 ✓ |
| gold-standard | GS2504 - Voluntary Gold Standard multi-country improved cookstove PoA - Oserian Flower Farm Offset Project 4 - Ngondi#GLD3023· energy-efficiency | 削減・回避 | GS-TPDDTEC | 17.9k | 17.2k | 照合 ✓ |
| gold-standard | Guangzhou Zhujiang Beer Methane Recovery Project (300068)_pre-CDM VER#GLD784· renewable-energy | 削減・回避 | AMS-I-D | 17.7k | 17.7k | 照合 ✓ |
| gold-standard | GS2504 - Voluntary Gold Standard multi-country improved cookstove PoA - Oserian Flower Farm Offset Project 3 - Suswa 2#GLD2765· energy-efficiency | 削減・回避 | GS-TPDDTEC | 14.9k | 14.8k | 照合 ✓ |
| gold-standard | GS2504 - Voluntary Gold Standard multi-country improved cookstove PoA - Oserian Flower Farm Offset Project 2 - Suswa 1#GLD1249· energy-efficiency | 削減・回避 | GS-TPDDTEC | 14.7k | 14.6k | 照合 ✓ |
| gold-standard | CYY Biopower Wastewater treatment plant including biogas reuse for thermal oil replacement and electricity generation Project Thailand (300059)_pre-CDM VER#GLD775· unknown | 不明 | – | 14.7k | 14.5k | 照合 ✓ |
| gold-standard | Bangna Starch Wastewater Treatment and Biogas Utilization Project (300084) (GS565 CER to VER conversion)#GLD7303· renewable-energy | 削減・回避 | AMS-I-D | 8.0k | 8.0k | 照合 ✓ |
| gold-standard | GS2504 Voluntary Gold Standard Multi-country Improved Cookstove PoA-Flamingo Cookstove Project VPA5#GLD5780· energy-efficiency | 削減・回避 | GS-SIMPLIFIED-COOKSTOVES | 5.5k | 5.4k | 照合 ✓ |
| verra | South Pole Biochar Grouped Project - Europe#VCS4001· biomass-cdr | 除去CDR | VM0044biochar | 0 | 0 | no_transactions |
| gold-standard | Hoa Thang 1.2 Wind Power Project#GLD10961· renewable-energy | 削減・回避 | ACM0002 | 0 | 0 | no_transactions |
| gold-standard | Conversion of intensive agricultural systems to dynamic agroforestry systems for sustainable cocoa production in Ecuador #GLD11131· forest | 不明 | GS-REFOREST | 0 | 0 | no_transactions |
| gold-standard | Ca Mau 1A Wind Power Project#GLD11316· renewable-energy | 削減・回避 | ACM0002 | 0 | 0 | no_transactions |
| gold-standard | Ca Mau 1B Wind Power Project#GLD11317· renewable-energy | 削減・回避 | ACM0002 | 0 | 0 | no_transactions |
| gold-standard | Fuel-efficient cookstoves for cocoa-producing communities#GLD11565· energy-efficiency | 削減・回避 | GS-SIMPLIFIED-COOKSTOVES | 0 | 0 | no_transactions |
| gold-standard | Tan Thuan Wind Power Project#GLD11984· renewable-energy | 削減・回避 | ACM0002 | 0 | 0 | no_transactions |
| gold-standard | Ca Mau 1C Wind Power Plant Project#GLD12016· renewable-energy | 削減・回避 | ACM0002 | 0 | 0 | no_transactions |
| gold-standard | ArboRise Participative Reforestation in Upper Guinea#GLD12203· unknown | 不明 | – | 0 | 0 | no_transactions |
| gold-standard | IRESA AGRIPACK#GLD12224· ghg-management | 削減・回避 | GS-MANURE-MANAGEMENT | 0 | 0 | no_transactions |
| gold-standard | European Soil Revitalization programme#GLD12459· unknown | 不明 | – | 0 | 0 | no_transactions |
| gold-standard | VPA-1 Soil Revitalization project in France 01#GLD12460· unknown | 不明 | – | 0 | 0 | no_transactions |
| gold-standard | VPA-2 Soil Revitalization project in Belgium 01#GLD12461· unknown | 不明 | – | 0 | 0 | no_transactions |
| gold-standard | Filtering a better future: Ecofiltros by Hermandad de Honduras#GLD12576· energy-efficiency | 削減・回避 | GS-DRINKING-WATER | 0 | 0 | no_transactions |
| gold-standard | Jaguar Solar Farm#GLD12621· unknown | 不明 | – | 0 | 0 | no_transactions |
| gold-standard | GivePower East Africa Solar Water Farms#GLD12674· energy-efficiency | 削減・回避 | GS-WASH | 0 | 0 | no_transactions |
| gold-standard | VPA-1 GivePower Kenya Solar Water Farms#GLD12676· energy-efficiency | 削減・回避 | GS-WASH | 0 | 0 | no_transactions |
| gold-standard | CYY Singha Yasothon Wastewater Treatment and Biogas Utilization Project#GLD12937· unknown | 不明 | – | 0 | 0 | no_transactions |
| gold-standard | Vietnam Small Hydro PoA#GLD1354· renewable-energy | 削減・回避 | ACM0002 | 0 | 0 | no_transactions |
| gold-standard | ES Energy Biomass Power Plant#GLD2090· fuel-switching | 削減・回避 | ACM0006 | 0 | 0 | no_transactions |
| gold-standard | Project Lumut Balai Unit 1 - 2 PT. Pertamina Geothermal Energy#GLD2298· unknown | 不明 | – | 0 | 0 | no_transactions |
| gold-standard | Project Lumut Balai Unit 3 - 4 PT. Pertamina Geothermal Energy#GLD2299· renewable-energy | 削減・回避 | ACM0002 | 0 | 0 | no_transactions |
| gold-standard | Electricity Generation from Bagasse in Aguaí#GLD23211· unknown | 不明 | – | 0 | 0 | no_transactions |
| gold-standard | Agroforestry project in India#GLD23235· forest | 不明 | GS-REFOREST | 0 | 0 | no_transactions |
| gold-standard | Recovery of metals and minerals from incinerator bottom ash in Switzerland#GLD23264· unknown | 不明 | – | 0 | 0 | no_transactions |
| gold-standard | GS23264 VPA-1 Recovery of metals and minerals from incinerator bottom ash in Switzerland#GLD23271· unknown | 不明 | – | 0 | 0 | no_transactions |
| gold-standard | GS23264-GS23271-RVPA-1 Recovery of metals and minerals from incinerator bottom ash in Switzerland#GLD23506· unknown | 不明 | – | 0 | 0 | no_transactions |
| gold-standard | Mechanical Reuse of Steel Plates from Wind Turbines#GLD23520· unknown | 不明 | – | 0 | 0 | no_transactions |
| gold-standard | Nestlé & FNC Tree Planting Colombia#GLD23567· unknown | 不明 | – | 0 | 0 | no_transactions |
| gold-standard | Project Kamojang unit 5 PT. Pertamina Geothermal Energy#GLD2418· renewable-energy | 削減・回避 | ACM0002 | 0 | 0 | no_transactions |
| gold-standard | Voluntary Gold Standard multi-country improved cookstove PoA#GLD2504· energy-efficiency | 削減・回避 | GS-SIMPLIFIED-COOKSTOVES | 0 | 0 | no_transactions |
| gold-standard | Nam Mo 3 Hydropower Project#GLD2673· renewable-energy | 削減・回避 | AMS-I-D | 0 | 0 | no_transactions |
| gold-standard | Chi Khe Hydropower Project#GLD3013· renewable-energy | 削減・回避 | ACM0002 | 0 | 0 | no_transactions |
| gold-standard | Biogas PoA Switzerland#GLD3428· unknown | 不明 | – | 0 | 0 | no_transactions |
| gold-standard | 3.66 MW poultry litter based power generation project by Raus Power in India (300020)#GLD400· renewable-energy | 削減・回避 | AMS-I-D | 0 | 0 | no_transactions |
| gold-standard | Sustainable Safe Water Programme#GLD4503· unknown | 不明 | – | 0 | 0 | no_transactions |
| gold-standard | Wanzhou Kehua Cement WHR to 13.5 MW electricity project in Wanzhou District (300087)#GLD475· energy-efficiency | 削減・回避 | ACM0012 | 0 | 0 | no_transactions |
| gold-standard | Pitak Palm Wastewater Treatment and Biogas Utilization Project (300335)#GLD515· renewable-energy | 削減・回避 | AMS-I-D | 0 | 0 | no_transactions |
| gold-standard | Chantaburi Starch Wastewater Treatment and Biogas Utilization Project (300085) #GLD521· fuel-switching | 削減・回避 | AMS-I-C | 0 | 0 | no_transactions |
| gold-standard | Saraff Biogas Wastewater Treatment and Biogas Utilisation project (300177)#GLD530· renewable-energy | 削減・回避 | AMS-I-D | 0 | 0 | no_transactions |
| gold-standard | GS558 “Turbococinas†rural cooking stove substitution program in El Salvador (PoA) (300307)#GLD558· unknown | 不明 | – | 0 | 0 | no_transactions |
| gold-standard | Lake Naivasha Basin Reforestation Project#GLD6504· unknown | 不明 | – | 0 | 0 | no_transactions |
| gold-standard | San Pablo del Lago reforestation project #GLD7607· unknown | 不明 | – | 0 | 0 | no_transactions |
| gold-standard | Pitak Palm Wastewater Treatment and Biogas Utilization Project (300335)_pre-CDM VER#GLD772· unknown | 不明 | – | 0 | 0 | no_transactions |
| gold-standard | Chantaburi Starch Wastewater Treatment and Biogas Utilization Project (300085)_pre-CDM VER#GLD773· fuel-switching | 削減・回避 | AMS-I-C | 0 | 0 | no_transactions |
| gold-standard | Saraff Biogas Wastewater Treatment and Biogas Utilisation project (300177)_pre-CDM VER#GLD774· renewable-energy | 削減・回避 | AMS-I-D | 0 | 0 | no_transactions |
| gold-standard | Wanzhou Kehua Cement WHR to 13.5 MW electricity project in Wanzhou District (300087)_pre-CDM VER#GLD786· energy-efficiency | 削減・回避 | ACM0012 | 0 | 0 | no_transactions |
| gold-standard | Metro Group Energy WWT Project (300392)_pre-CDM VER#GLD789· fuel-switching | 削減・回避 | AMS-I-C | 0 | 0 | no_transactions |
| gold-standard | GS790_Sustainable Small Hydropower Programme of Activities (PoA) in Indonesia (300218)#GLD790· unknown | 不明 | – | 0 | 0 | no_transactions |
| gold-standard | GS790_Sustainable Small Hydropower Programme of Activities (PoA) - CPA Manggani Hydroelectric Project Pre-CDM VER#GLD794· unknown | 不明 | – | 0 | 0 | no_transactions |
| gold-standard | GS790_Sustainable Small Hydropower PoA - 1.1 MW Manggani Mini Hydroelectric Project West Sumatera Indonesia (300469)#GLD822· renewable-energy | 削減・回避 | AMS-I-D | 0 | 0 | no_transactions |
| verra | 123 MW SOLAR PV IPP PROJECT ON LANDFILL IN BAHRAIN#VCS2041· renewable-energy | 削減・回避 | ACM0002 | 0 | 0 | no_transactions |
| verra | 1944 MW SUDAIR SOLAR PROJECT#VCS2051· renewable-energy | 削減・回避 | ACM0002 | 0 | 0 | no_transactions |
クレジット vintage 年 × 種別 · 上限 2.1M tCO₂e