削減・回避 取引照合済み ✓
レジストリ: verra · 方法論リンク 1
| registry | プロジェクト | 種別 | 方法論 | 発行 | 償却 | 照合 |
|---|---|---|---|---|---|---|
| verra | 150 MW grid connected Wind Power based electricity generation project in Gujarat, India.#VCS292· renewable-energy | 削減・回避 | ACM0002 | 2.0M | 1.6M | 照合 ✓ |
取引日の年 × 種別 · 上限 613.9k tCO₂e
| 日付 | 種別 | registry | プロジェクト | 数量 | vintage | 買い手 |
|---|---|---|---|---|---|---|
| 2026-05-21 | 償却 | verra | 150 MW grid connected Wind Power based electricity generation project in Gujarat, India.#VCS292 | 4.3k | 2021 | Arvedi Tubi Acciaio S.p.A. |
| 2026-05-07 | 償却 | verra | 150 MW grid connected Wind Power based electricity generation project in Gujarat, India.#VCS292 | 415 | 2021 | – |
| 2026-04-10 | 償却 | verra | 150 MW grid connected Wind Power based electricity generation project in Gujarat, India.#VCS292 | 649 | 2021 | ITC Grand Chola |
| 2026-04-06 | 償却 | verra | 150 MW grid connected Wind Power based electricity generation project in Gujarat, India.#VCS292 | 71 | 2021 | WelcomHotel Guntur |
| 2026-04-06 | 償却 | verra | 150 MW grid connected Wind Power based electricity generation project in Gujarat, India.#VCS292 | 203 | 2021 | ITC Rajputana |
| 2026-04-01 | 償却 | verra | 150 MW grid connected Wind Power based electricity generation project in Gujarat, India.#VCS292 | 427 | 2021 | ITC Grand Central |
| 2026-04-01 | 償却 | verra | 150 MW grid connected Wind Power based electricity generation project in Gujarat, India.#VCS292 | 269 | 2021 | ITC Rajputana |
| 2026-04-01 | 償却 | verra | 150 MW grid connected Wind Power based electricity generation project in Gujarat, India.#VCS292 | 145 | 2021 | ITC Grand Central |
| 2026-03-31 | 償却 | verra | 150 MW grid connected Wind Power based electricity generation project in Gujarat, India.#VCS292 | 192 | 2021 | ITC Mughal |
| 2026-03-31 | 償却 | verra | 150 MW grid connected Wind Power based electricity generation project in Gujarat, India.#VCS292 | 346 | 2021 | Welcomhotel Coimbatore |
| 2026-03-31 | 償却 | verra | 150 MW grid connected Wind Power based electricity generation project in Gujarat, India.#VCS292 | 356 | 2021 | ITC Gardenia |
| 2026-03-31 | 償却 | verra | 150 MW grid connected Wind Power based electricity generation project in Gujarat, India.#VCS292 | 595 | 2021 | Sheraton New Delhi Hotel |
| 2026-03-31 | 償却 | verra | 150 MW grid connected Wind Power based electricity generation project in Gujarat, India.#VCS292 | 288 | 2021 | ITC Mughal |
| 2026-03-31 | 償却 | verra | 150 MW grid connected Wind Power based electricity generation project in Gujarat, India.#VCS292 | 887 | 2021 | ITC Gardenia |
| 2026-03-31 | 償却 | verra | 150 MW grid connected Wind Power based electricity generation project in Gujarat, India.#VCS292 | 2.1k | 2021 | ITC Grand Chola |
| 2026-03-31 | 償却 | verra | 150 MW grid connected Wind Power based electricity generation project in Gujarat, India.#VCS292 | 999 | 2021 | ITC Windsor |
| 2026-03-31 | 償却 | verra | 150 MW grid connected Wind Power based electricity generation project in Gujarat, India.#VCS292 | 198 | 2021 | WelcomHotel Guntur |
| 2026-03-31 | 償却 | verra | 150 MW grid connected Wind Power based electricity generation project in Gujarat, India.#VCS292 | 368 | 2021 | ITC Windsor |
| 2026-03-31 | 償却 | verra | 150 MW grid connected Wind Power based electricity generation project in Gujarat, India.#VCS292 | 266 | 2021 | ITC Sonar |
| 2026-01-23 | 償却 | verra | 150 MW grid connected Wind Power based electricity generation project in Gujarat, India.#VCS292 | 414 | 2021 | – |
| 2026-01-05 | 償却 | verra | 150 MW grid connected Wind Power based electricity generation project in Gujarat, India.#VCS292 | 368 | 2021 | Solo Resource Recovery for its collection fleet emissions within Ballina Shire Council (FOGO) for the 24/25 contract year |
| 2026-01-05 | 償却 | verra | 150 MW grid connected Wind Power based electricity generation project in Gujarat, India.#VCS292 | 479 | 2021 | Solo Resource Recovery for its collection fleet emissions within The Barossa Council for the 24/25 contract year |
| 2026-01-05 | 償却 | verra | 150 MW grid connected Wind Power based electricity generation project in Gujarat, India.#VCS292 | 298 | 2021 | Solo Resource Recovery for its collection fleet emissions within City of Wanneroo for the 24/25 contract year |
| 2026-01-05 | 償却 | verra | 150 MW grid connected Wind Power based electricity generation project in Gujarat, India.#VCS292 | 3.0k | 2021 | Solo Resource Recovery for its collection fleet emissions within Mornington Peninsula Shire for the 24/25 contract year |
| 2026-01-05 | 償却 | verra | 150 MW grid connected Wind Power based electricity generation project in Gujarat, India.#VCS292 | 26 | 2021 | Solo Resource Recovery for its collection fleet emissions within Adelaide Plains Council for the 24/25 contract year |
| 2026-01-05 | 償却 | verra | 150 MW grid connected Wind Power based electricity generation project in Gujarat, India.#VCS292 | 155 | 2021 | Solo Resource Recovery for its collection fleet emissions within Town of Cottesloe for the 24/25 contract year |
| 2026-01-05 | 償却 | verra | 150 MW grid connected Wind Power based electricity generation project in Gujarat, India.#VCS292 | 389 | 2021 | Solo Resource Recovery for its collection fleet emissions within darebin Council for the 24/25 contract year |
| 2026-01-05 | 償却 | verra | 150 MW grid connected Wind Power based electricity generation project in Gujarat, India.#VCS292 | 292 | 2021 | Solo Resource Recovery for its collection fleet emissions within Light Regional Council for the 24/25 contract year |
| 2026-01-05 | 償却 | verra | 150 MW grid connected Wind Power based electricity generation project in Gujarat, India.#VCS292 | 447 | 2021 | Solo Resource Recovery for its collection fleet emissions within Ballina Shire Council for the 24/25 contract year |
| 2026-01-05 | 償却 | verra | 150 MW grid connected Wind Power based electricity generation project in Gujarat, India.#VCS292 | 1.1k | 2021 | Solo Resource Recovery for its collection fleet emissions within Tweed Shire Council for the 24/25 contract year |
| 2026-01-05 | 償却 | verra | 150 MW grid connected Wind Power based electricity generation project in Gujarat, India.#VCS292 | 1.5k | 2021 | Solo Resource Recovery for its collection fleet emissions within Manningham Council for the 24/25 contract year |
| 2026-01-05 | 償却 | verra | 150 MW grid connected Wind Power based electricity generation project in Gujarat, India.#VCS292 | 1.1k | 2021 | Solo Resource Recovery for its collection fleet emissions within Hunter Resource Recovery for the 24/25 contract year |
| 2025-12-04 | 償却 | verra | 150 MW grid connected Wind Power based electricity generation project in Gujarat, India.#VCS292 | 889 | 2021 | – |
| 2025-12-04 | 償却 | verra | 150 MW grid connected Wind Power based electricity generation project in Gujarat, India.#VCS292 | 223 | 2021 | – |
| 2025-10-01 | 償却 | verra | 150 MW grid connected Wind Power based electricity generation project in Gujarat, India.#VCS292 | 14.2k | 2019 | – |
| 2025-09-24 | 償却 | verra | 150 MW grid connected Wind Power based electricity generation project in Gujarat, India.#VCS292 | 1.2k | 2021 | – |
| 2025-07-31 | 償却 | verra | 150 MW grid connected Wind Power based electricity generation project in Gujarat, India.#VCS292 | 449 | 2021 | – |
| 2025-07-31 | 償却 | verra | 150 MW grid connected Wind Power based electricity generation project in Gujarat, India.#VCS292 | 643 | 2021 | – |
| 2025-07-31 | 償却 | verra | 150 MW grid connected Wind Power based electricity generation project in Gujarat, India.#VCS292 | 643 | 2021 | – |
| 2025-07-31 | 償却 | verra | 150 MW grid connected Wind Power based electricity generation project in Gujarat, India.#VCS292 | 521 | 2021 | – |
| 2025-07-31 | 償却 | verra | 150 MW grid connected Wind Power based electricity generation project in Gujarat, India.#VCS292 | 1.2k | 2021 | – |
| 2025-07-31 | 償却 | verra | 150 MW grid connected Wind Power based electricity generation project in Gujarat, India.#VCS292 | 38 | 2021 | – |
| 2025-07-31 | 償却 | verra | 150 MW grid connected Wind Power based electricity generation project in Gujarat, India.#VCS292 | 182 | 2021 | – |
| 2025-07-31 | 償却 | verra | 150 MW grid connected Wind Power based electricity generation project in Gujarat, India.#VCS292 | 677 | 2021 | – |
| 2025-07-31 | 償却 | verra | 150 MW grid connected Wind Power based electricity generation project in Gujarat, India.#VCS292 | 1.4k | 2021 | – |
| 2025-07-31 | 償却 | verra | 150 MW grid connected Wind Power based electricity generation project in Gujarat, India.#VCS292 | 19 | 2021 | – |
| 2025-07-31 | 償却 | verra | 150 MW grid connected Wind Power based electricity generation project in Gujarat, India.#VCS292 | 410 | 2021 | – |
| 2025-07-31 | 償却 | verra | 150 MW grid connected Wind Power based electricity generation project in Gujarat, India.#VCS292 | 1.2k | 2021 | – |
| 2025-07-31 | 償却 | verra | 150 MW grid connected Wind Power based electricity generation project in Gujarat, India.#VCS292 | 241 | 2021 | – |
| 2025-07-31 | 償却 | verra | 150 MW grid connected Wind Power based electricity generation project in Gujarat, India.#VCS292 | 241 | 2021 | – |
クレジット vintage 年 × 種別 · 上限 382.0k tCO₂e